| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 27% | 23% | 50% | 31% | 69% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 8% | 33% | 58% | 33% | 67% |
|
| Form In-Out | 33% | 17% | 50% | 25% | 75% |
|
| Total | 26% | 26% | 47% | 37% | 63% |
|
| Total In-Out | 33% | 22% | 44% | 33% | 67% |
|
Match History
| Gratkorn:2 wins - 0 draws - Trenkwalder: 5 wins | |||
| AUT2 09-10 | Trenkwalder | Gratkorn | 3-0 |
| AUT2 08-09 | Trenkwalder | Gratkorn | 2-1 |
| AUT2 08-09 | Trenkwalder | Gratkorn | 2-0 |
| AUT2 08-09 | Gratkorn | Trenkwalder | 2-4 |
| AUT2 07-08 | Gratkorn | Trenkwalder | 1-0 |
| AUT2 07-08 | Trenkwalder | Gratkorn | 3-0 |
| AUT2 07-08 | Gratkorn | Trenkwalder | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Division 2-09-10
| Gratkorn | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 24 |
Home | 9 | 4 | 3 | 2 | 18 | 12 | 6 | 3.33 | 7 | 2 | Home | |||
| Away | 10 | 2 | 3 | 5 | 15 | 20 | -5 | 3.5 | 8 | 2 | Away | ||||
| Total | 19 | 6 | 6 | 7 | 33 | 32 | 1 | 3.42 | 15 | 4 | Total | ||||
| % | 32% | 32% | 37% |
| Trenkwalder | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 37 |
Home | 10 | 5 | 3 | 2 | 16 | 5 | 11 | 2.1 | 4 | 6 | Home | |||
| Away | 9 | 6 | 1 | 2 | 18 | 3 | 15 | 2.33 | 5 | 4 | Away | ||||
| Total | 19 | 11 | 4 | 4 | 34 | 8 | 26 | 2.21 | 9 | 10 | Total | ||||
| % | 58% | 21% | 21% |




