| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 51% | 15% | 34% | 54% | 46% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 17% | 25% | 75% | 25% |
|
| Form In-Out | 58% | 8% | 33% | 42% | 58% |
|
| Total | 40% | 24% | 36% | 60% | 40% |
|
| Total In-Out | 44% | 16% | 40% | 52% | 48% |
|
Match History
| Rot-Weiss Ahlen:0 win - 2 draws - Tus Koblenz: 1 wins | |||
| GRE2 09-10 | Tus Koblenz | Rot-Weiss Ahlen | 1-1 |
| GER2 08-09 | Rot-Weiss Ahlen | Tus Koblenz | 1-1 |
| GER2 08-09 | Tus Koblenz | Rot-Weiss Ahlen | 4-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga Two-09-10
| Rot-Weiss Ahlen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 25
Points: 21 |
Home | 13 | 2 | 2 | 9 | 7 | 23 | -16 | 2.31 | 5 | 8 | Home | |||
| Away | 12 | 3 | 4 | 5 | 9 | 15 | -6 | 2.0 | 4 | 8 | Away | ||||
| Total | 25 | 5 | 6 | 14 | 16 | 38 | -22 | 2.16 | 9 | 16 | Total | ||||
| % | 20% | 24% | 56% |
| Tus Koblenz | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 25
Points: 18 |
Home | 13 | 3 | 4 | 6 | 10 | 19 | -9 | 2.23 | 4 | 9 | Home | |||
| Away | 12 | 1 | 2 | 9 | 11 | 24 | -13 | 2.92 | 7 | 5 | Away | ||||
| Total | 25 | 4 | 6 | 15 | 21 | 43 | -22 | 2.56 | 11 | 14 | Total | ||||
| % | 16% | 24% | 60% |




