| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 82% | 00% | 18% | 91% | 09% | ||||
Teams status before the match in UEFA Finals-09-10
| Valencia | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
| Match Count: 2 | Home | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 1 | Home | |||
| Away | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1.0 | 0 | 1 | Away | ||||
| Total | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1.0 | 0 | 2 | Total | ||||
| % | 50% | 00% | 50% |
| Werder Bremen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
| Match Count: 2 | Home | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 5.0 | 1 | 0 | Home | |||
| Away | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1.0 | 0 | 1 | Away | ||||
| Total | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3.0 | 1 | 1 | Total | ||||
| % | 50% | 00% | 50% |





