| 01/05/2006 16:15 | Sunderland | Arsenal | (0-3) 0-3 | |
| 01/05/2006 19:00 | Man. United | Middlesbrough | (0-0) 0-0 | |
| 01/05/2006 19:00 | West Brom | West Ham | (0-1) 0-1 | |
| 02/05/2006 19:00 | Blackburn | Chelsea | (1-0) 1-0 | |
| 03/05/2006 19:00 | Bolton | Middlesbrough | (0-0) 1-1 | |
| 04/05/2006 18:45 | Man. City | Arsenal | (1-1) 1-3 | |
| 04/05/2006 18:45 | Sunderland | Fulham | (1-0) 2-1 | |
| 07/05/2006 14:00 | Arsenal | Wigan | (2-2) 4-2 | |
| 07/05/2006 14:00 | Aston Villa | Sunderland | (1-0) 2-1 | |
| 07/05/2006 14:00 | Blackburn | Man. City | (1-0) 2-0 | |
| 07/05/2006 14:00 | Bolton | Birmingham | (0-0) 1-0 | |
| 07/05/2006 14:00 | Everton | West Brom | (0-1) 2-2 | |
| 07/05/2006 14:00 | Fulham | Middlesbrough | (0-0) 1-0 | |
| 07/05/2006 14:00 | Man. United | Charlton | (3-0) 4-0 | |
| 07/05/2006 14:00 | Newcastle | Chelsea | (0-0) 1-0 | |
| 07/05/2006 14:00 | Portsmouth | Liverpool | (0-0) 1-3 | |
| 07/05/2006 14:00 | West Ham | Tottenham | (1-1) 2-1 |


