| 01/04/2006 11:00 | Hull | Leeds | (0-0) 1-0 | |
| 01/04/2006 14:00 | Coventry | Preston | (0-1) 0-1 | |
| 01/04/2006 14:00 | Luton | Ipswich | (0-0) 1-0 | |
| 01/04/2006 14:00 | Millwall | Brighton | (0-2) 0-2 | |
| 01/04/2006 14:00 | Norwich | Leicester | (1-0) 2-1 | |
| 01/04/2006 14:00 | Plymouth | Wolves | (1-0) 2-0 | |
| 01/04/2006 14:00 | QPR | Crewe | (0-1) 1-2 | |
| 01/04/2006 14:00 | Reading | Derby County | (0-0) 5-0 | |
| 01/04/2006 14:00 | Sheffield Wednesday | Burnley | (0-0) 0-0 | |
| 01/04/2006 14:00 | Southampton | Cardiff | (0-0) 3-2 | |
| 01/04/2006 14:00 | Stoke | Sheffield United | (1-0) 1-1 | |
| 07/04/2006 18:45 | Leicester | Crystal Palace | (1-0) 2-0 | |
| 08/04/2006 14:00 | Brighton | Southampton | (0-1) 0-2 | |
| 08/04/2006 14:00 | Burnley | QPR | (0-0) 1-0 | |
| 08/04/2006 14:00 | Cardiff | Reading | (0-2) 2-5 | |
| 08/04/2006 14:00 | Crewe | Sheffield Wednesday | (2-0) 2-0 | |
| 08/04/2006 14:00 | Derby County | Millwall | (1-0) 1-0 | |
| 08/04/2006 14:00 | Ipswich | Stoke | (0-0) 1-4 | |
| 08/04/2006 14:00 | Leeds | Plymouth | (0-0) 0-0 | |
| 08/04/2006 14:00 | Preston | Norwich | (2-0) 2-0 | |
| 08/04/2006 14:00 | Sheffield United | Hull | (1-0) 3-2 | |
| 08/04/2006 14:00 | Wolves | Coventry | (2-1) 2-2 | |
| 09/04/2006 11:00 | Watford | Luton | (1-0) 1-1 | |
| 14/04/2006 14:00 | Cardiff | Sheffield United | (0-0) 0-1 | |
| 14/04/2006 16:15 | Wolves | Watford | (1-0) 1-1 | |
| 15/04/2006 14:00 | Crystal Palace | Crewe | (2-0) 2-2 | |
| 15/04/2006 14:00 | Hull | Burnley | (0-0) 0-0 | |
| 15/04/2006 14:00 | Ipswich | Brighton | (0-1) 1-2 | |
| 15/04/2006 14:00 | Leeds | Reading | (0-0) 1-1 | |
| 15/04/2006 14:00 | Leicester | Preston | (1-1) 1-2 | |
| 15/04/2006 14:00 | Luton | Coventry | (0-2) 1-2 | |
| 15/04/2006 14:00 | Millwall | Plymouth | (1-1) 1-1 | |
| 15/04/2006 14:00 | QPR | Derby County | (0-0) 1-1 | |
| 15/04/2006 14:00 | Stoke | Southampton | (0-2) 1-2 | |
| 15/04/2006 14:15 | Sheffield Wednesday | Norwich | (1-0) 1-0 | |
| 17/04/2006 14:00 | Brighton | Sheffield Wednesday | (0-1) 0-2 | |
| 17/04/2006 14:00 | Burnley | Crystal Palace | (0-0) 0-0 | |
| 17/04/2006 14:00 | Coventry | Leicester | (1-1) 1-1 | |
| 17/04/2006 14:00 | Crewe | Cardiff | (0-0) 1-1 | |
| 17/04/2006 14:00 | Derby County | Hull | (0-1) 1-1 | |
| 17/04/2006 14:00 | Norwich | QPR | (0-1) 3-2 | |
| 17/04/2006 14:00 | Plymouth | Luton | (0-0) 1-2 | |
| 17/04/2006 14:00 | Preston | Wolves | (1-0) 2-0 | |
| 17/04/2006 14:00 | Reading | Stoke | (1-0) 3-1 | |
| 17/04/2006 14:00 | Southampton | Millwall | (1-0) 2-0 | |
| 17/04/2006 14:00 | Watford | Ipswich | (1-0) 2-1 | |
| 18/04/2006 18:45 | Sheffield United | Leeds | (1-1) 1-1 | |
| 22/04/2006 14:00 | Cardiff | Norwich | (0-1) 0-1 | |
| 22/04/2006 14:00 | Crystal Palace | Southampton | (0-0) 2-1 | |
| 22/04/2006 14:00 | Hull | Preston | (1-1) 1-1 | |
| 22/04/2006 14:00 | Ipswich | Derby County | (0-0) 2-0 | |
| 22/04/2006 14:00 | Leeds | Crewe | (0-0) 1-0 | |
| 22/04/2006 14:00 | Leicester | Plymouth | (0-0) 1-0 | |
| 22/04/2006 14:00 | Luton | Sheffield United | (0-0) 1-1 | |
| 22/04/2006 14:00 | Millwall | Burnley | (1-0) 1-0 | |
| 22/04/2006 14:00 | QPR | Watford | (1-1) 1-2 | |
| 22/04/2006 14:00 | Sheffield Wednesday | Reading | (0-1) 1-1 | |
| 22/04/2006 14:00 | Stoke | Coventry | (0-0) 0-1 | |
| 22/04/2006 14:00 | Wolves | Brighton | (1-0) 1-0 | |
| 30/04/2006 12:30 | Brighton | Stoke | (0-3) 1-5 | |
| 30/04/2006 12:30 | Burnley | Luton | (0-1) 1-1 | |
| 30/04/2006 12:30 | Coventry | Cardiff | (1-1) 3-1 | |
| 30/04/2006 12:30 | Crewe | Millwall | (1-1) 4-2 | |
| 30/04/2006 12:30 | Derby County | Sheffield Wednesday | (0-1) 0-2 | |
| 30/04/2006 12:30 | Norwich | Wolves | (0-1) 1-2 | |
| 30/04/2006 12:30 | Plymouth | Ipswich | (1-1) 2-1 | |
| 30/04/2006 12:30 | Preston | Leeds | (1-0) 2-0 | |
| 30/04/2006 12:30 | Reading | QPR | (1-0) 2-1 | |
| 30/04/2006 12:30 | Sheffield United | Crystal Palace | (0-0) 1-0 | |
| 30/04/2006 12:30 | Southampton | Leicester | (2-0) 2-0 | |
| 30/04/2006 12:30 | Watford | Hull | (0-0) 0-0 |


