| 03/03/2006 20:00 | Sheffield United | Crewe | (0-0) 0-0 | |
| 04/03/2006 15:00 | Burnley | Reading | (0-1) 0-3 | |
| 04/03/2006 15:00 | Cardiff | Sheffield Wednesday | (1-0) 1-0 | |
| 04/03/2006 15:00 | Crystal Palace | Leeds | (0-1) 1-2 | |
| 04/03/2006 15:00 | Leicester | Hull | (1-1) 3-2 | |
| 04/03/2006 15:00 | Millwall | Luton | (1-0) 2-1 | |
| 04/03/2006 15:00 | Norwich | Stoke | (0-0) 2-1 | |
| 04/03/2006 15:00 | Plymouth | Brighton | (1-0) 1-0 | |
| 04/03/2006 15:00 | QPR | Wolves | (0-0) 0-0 | |
| 04/03/2006 15:00 | Southampton | Coventry | (0-0) 1-1 | |
| 04/03/2006 15:00 | Watford | Derby County | (1-1) 2-2 | |
| 07/03/2006 19:45 | Plymouth | Preston | (0-0) 0-0 | |
| 07/03/2006 19:45 | Wolves | Stoke | (0-0) 0-0 | |
| 11/03/2006 15:00 | Brighton | Preston | (0-0) 0-0 | |
| 11/03/2006 15:00 | Coventry | Sheffield United | (2-0) 2-0 | |
| 11/03/2006 15:00 | Crewe | Southampton | (0-0) 1-1 | |
| 11/03/2006 15:00 | Derby County | Burnley | (3-0) 3-0 | |
| 11/03/2006 15:00 | Hull | Plymouth | (0-0) 1-0 | |
| 11/03/2006 15:00 | Ipswich | Millwall | (1-0) 1-1 | |
| 11/03/2006 15:00 | Leeds | Norwich | (1-0) 2-2 | |
| 11/03/2006 15:00 | Luton | Leicester | (0-1) 1-2 | |
| 11/03/2006 15:00 | Reading | Watford | (0-0) 0-0 | |
| 11/03/2006 15:00 | Sheffield Wednesday | QPR | (1-1) 1-1 | |
| 11/03/2006 15:00 | Wolves | Cardiff | (1-0) 2-0 | |
| 13/03/2006 19:45 | Stoke | Crystal Palace | (0-1) 1-3 | |
| 14/03/2006 19:45 | Preston | Ipswich | (0-1) 3-1 | |
| 18/03/2006 15:00 | Coventry | Leeds | (1-0) 1-1 | |
| 18/03/2006 15:00 | Crystal Palace | Ipswich | (1-1) 2-2 | |
| 18/03/2006 15:00 | Hull | Crewe | (1-0) 1-0 | |
| 18/03/2006 15:00 | Luton | Derby County | (0-0) 1-0 | |
| 18/03/2006 15:00 | Millwall | Leicester | (0-1) 0-1 | |
| 18/03/2006 15:00 | Norwich | Sheffield United | (2-1) 2-1 | |
| 18/03/2006 15:00 | Plymouth | Cardiff | (0-1) 0-1 | |
| 18/03/2006 15:00 | QPR | Brighton | (1-0) 1-1 | |
| 18/03/2006 15:00 | Reading | Wolves | (1-0) 1-1 | |
| 18/03/2006 15:00 | Sheffield Wednesday | Preston | (1-0) 2-0 | |
| 18/03/2006 15:00 | Stoke | Burnley | (0-0) 1-0 | |
| 20/03/2006 19:45 | Southampton | Watford | (0-1) 1-3 | |
| 21/03/2006 19:45 | Leeds | Crystal Palace | (0-1) 0-1 | |
| 24/03/2006 19:45 | Burnley | Norwich | (1-0) 2-0 | |
| 25/03/2006 15:00 | Brighton | Luton | (1-0) 1-1 | |
| 25/03/2006 15:00 | Cardiff | QPR | (0-0) 0-0 | |
| 25/03/2006 15:00 | Crewe | Coventry | (3-1) 4-1 | |
| 25/03/2006 15:00 | Derby County | Crystal Palace | (1-1) 2-1 | |
| 25/03/2006 15:00 | Ipswich | Hull | (1-0) 1-1 | |
| 25/03/2006 15:00 | Leeds | Stoke | (0-0) 0-0 | |
| 25/03/2006 15:00 | Leicester | Reading | (1-0) 1-1 | |
| 25/03/2006 15:00 | Preston | Plymouth | (0-0) 0-0 | |
| 25/03/2006 15:00 | Sheffield United | Southampton | (2-0) 3-0 | |
| 25/03/2006 15:00 | Watford | Millwall | (0-0) 0-2 | |
| 25/03/2006 15:00 | Wolves | Sheffield Wednesday | (0-1) 1-3 | |
| 28/03/2006 18:45 | Burnley | Southampton | (1-1) 1-1 | |
| 28/03/2006 18:45 | Preston | Crewe | (1-0) 1-0 | |
| 29/03/2006 18:45 | QPR | Stoke | (1-0) 1-2 | |
| 31/03/2006 18:45 | Crystal Palace | Watford | (0-1) 3-1 |


