| 05/03/2005 | Arsenal | Portsmouth | 3-0 | |
| 05/03/2005 | Aston Villa | Middlesbrough | 2-0 | |
| 05/03/2005 | Crystal Palace | Man. United | 0-0 | |
| 05/03/2005 | Fulham | Charlton | 0-0 | |
| 05/03/2005 | Southampton | Tottenham | 1-0 | |
| 05/03/2005 | Norwich | Chelsea | 1-3 | |
| 05/03/2005 | Newcastle | Liverpool | 1-0 | |
| 06/03/2005 | Everton | Blackburn | 0-1 | |
| 06/03/2005 | West Brom | Birmingham | 2-0 | |
| 07/03/2005 | Man. City | Bolton | 0-1 | |
| 15/03/2005 | Chelsea | West Brom | 1-0 | |
| 16/03/2005 | Charlton | Tottenham | 2-0 | |
| 16/03/2005 | Liverpool | Blackburn | 0-0 | |
| 19/03/2005 | Man. United | Fulham | 1-0 | |
| 19/03/2005 | Bolton | Norwich | 1-0 | |
| 19/03/2005 | Blackburn | Arsenal | 0-1 | |
| 19/03/2005 | Chelsea | Crystal Palace | 4-1 | |
| 19/03/2005 | Charlton | West Brom | 1-4 | |
| 19/03/2005 | Tottenham | Man. City | 2-1 | |
| 19/03/2005 | Portsmouth | Newcastle | 1-1 | |
| 20/03/2005 | Liverpool | Everton | 2-1 | |
| 20/03/2005 | Middlesbrough | Southampton | 1-3 | |
| 20/03/2005 | Birmingham | Aston Villa | 2-0 |


