| 02/10/2004 | Crewe | Watford | 3-0 | |
| 02/10/2004 | Reading | Burnley | 0-0 | |
| 02/10/2004 | Stoke | QPR | 0-1 | |
| 02/10/2004 | Sunderland | Derby County | 0-0 | |
| 02/10/2004 | West Ham | Wolves | 1-0 | |
| 02/10/2004 | Brighton | Sheffield United | 1-1 | |
| 02/10/2004 | Cardiff | Leeds | 0-0 | |
| 02/10/2004 | Plymouth | Gillingham | 2-1 | |
| 02/10/2004 | Leicester | Preston | 1-1 | |
| 02/10/2004 | Wigan | Rotherham | 2-0 | |
| 03/10/2004 | Coventry | Ipswich | 1-2 | |
| 03/10/2004 | Millwall | Nottingham Forest | 1-0 | |
| 15/10/2004 | Nottingham Forest | Wolves | 1-0 | |
| 16/10/2004 | Stoke | Reading | 0-1 | |
| 16/10/2004 | Coventry | Leicester | 1-1 | |
| 16/10/2004 | Leeds | Preston | 1-0 | |
| 16/10/2004 | Crewe | Brighton | 3-1 | |
| 16/10/2004 | Cardiff | Rotherham | 2-0 | |
| 16/10/2004 | Derby County | Watford | 2-2 | |
| 16/10/2004 | Ipswich | Burnley | 1-1 | |
| 16/10/2004 | QPR | West Ham | 1-0 | |
| 16/10/2004 | Sunderland | Millwall | 1-0 | |
| 16/10/2004 | Plymouth | Wigan | 1-2 | |
| 17/10/2004 | Gillingham | Sheffield United | 1-3 | |
| 19/10/2004 | Millwall | Gillingham | 2-1 | |
| 19/10/2004 | Rotherham | Plymouth | 0-1 | |
| 19/10/2004 | Wigan | Crewe | 4-1 | |
| 19/10/2004 | Wolves | Derby County | 2-0 | |
| 19/10/2004 | Burnley | Coventry | 2-2 | |
| 19/10/2004 | Reading | Leeds | 1-1 | |
| 19/10/2004 | Sheffield United | Nottingham Forest | 1-1 | |
| 19/10/2004 | Brighton | Cardiff | 1-1 | |
| 19/10/2004 | West Ham | Stoke | 2-0 | |
| 19/10/2004 | Preston | QPR | 2-1 | |
| 19/10/2004 | Leicester | Ipswich | 2-2 | |
| 19/10/2004 | Watford | Sunderland | 1-1 | |
| 22/10/2004 | Burnley | Derby County | 0-2 | |
| 23/10/2004 | Reading | Crewe | 4-0 | |
| 23/10/2004 | West Ham | Gillingham | 3-1 | |
| 23/10/2004 | Wigan | Coventry | 4-1 | |
| 23/10/2004 | Leicester | Stoke | 1-1 | |
| 23/10/2004 | Brighton | Leeds | 1-0 | |
| 23/10/2004 | Preston | Nottingham Forest | 3-2 | |
| 23/10/2004 | Millwall | Cardiff | 2-2 | |
| 23/10/2004 | Sheffield United | Plymouth | 2-1 | |
| 23/10/2004 | Watford | Ipswich | 2-2 | |
| 23/10/2004 | Wolves | QPR | 2-1 | |
| 25/10/2004 | Rotherham | Sunderland | 0-1 | |
| 29/10/2004 | Crewe | Sheffield United | 2-3 | |
| 30/10/2004 | Sunderland | Brighton | 2-0 | |
| 30/10/2004 | Coventry | Reading | 3-2 | |
| 30/10/2004 | Ipswich | Preston | 3-0 | |
| 30/10/2004 | Cardiff | Leicester | 0-0 | |
| 30/10/2004 | Derby County | Rotherham | 3-2 | |
| 30/10/2004 | Nottingham Forest | Watford | 1-2 | |
| 30/10/2004 | QPR | Burnley | 3-0 | |
| 30/10/2004 | Stoke | Millwall | 1-0 | |
| 30/10/2004 | Gillingham | Wolves | 1-0 | |
| 30/10/2004 | Plymouth | West Ham | 1-1 | |
| 31/10/2004 | Leeds | Wigan | 0-2 |


