| 04/12/2004 | Brighton | Rotherham | 1-0 | |
| 04/12/2004 | Cardiff | Gillingham | 3-1 | |
| 04/12/2004 | Crewe | Ipswich | 2-2 | |
| 04/12/2004 | Derby County | Coventry | 2-2 | |
| 04/12/2004 | Nottingham Forest | QPR | 2-1 | |
| 04/12/2004 | Plymouth | Burnley | 1-0 | |
| 04/12/2004 | Watford | Stoke | 0-1 | |
| 04/12/2004 | Sunderland | West Ham | 0-2 | |
| 04/12/2004 | Leeds | Leicester | 0-2 | |
| 04/12/2004 | Millwall | Sheffield United | 1-2 | |
| 04/12/2004 | Wolves | Reading | 4-1 | |
| 05/12/2004 | Wigan | Preston | 5-0 | |
| 07/12/2004 | Wolves | Millwall | 1-2 | |
| 10/12/2004 | West Ham | Leeds | 1-1 | |
| 11/12/2004 | Cardiff | Sunderland | 0-2 | |
| 11/12/2004 | Derby County | Nottingham Forest | 3-0 | |
| 11/12/2004 | Watford | Wolves | 1-1 | |
| 11/12/2004 | Wigan | Gillingham | 2-0 | |
| 11/12/2004 | Stoke | Coventry | 1-0 | |
| 11/12/2004 | Leicester | Reading | 0-2 | |
| 11/12/2004 | Millwall | Brighton | 2-0 | |
| 11/12/2004 | QPR | Ipswich | 2-4 | |
| 11/12/2004 | Rotherham | Sheffield United | 2-2 | |
| 11/12/2004 | Crewe | Plymouth | 3-0 | |
| 11/12/2004 | Burnley | Preston | 2-0 | |
| 17/12/2004 | Brighton | Stoke | 0-1 | |
| 17/12/2004 | Nottingham Forest | Leicester | 1-1 | |
| 18/12/2004 | Coventry | Watford | 1-0 | |
| 18/12/2004 | Gillingham | Rotherham | 3-1 | |
| 18/12/2004 | Plymouth | Derby County | 0-2 | |
| 18/12/2004 | Preston | West Ham | 2-1 | |
| 18/12/2004 | Sunderland | Burnley | 2-1 | |
| 18/12/2004 | Reading | QPR | 1-0 | |
| 18/12/2004 | Sheffield United | Cardiff | 2-1 | |
| 18/12/2004 | Wolves | Crewe | 1-1 | |
| 19/12/2004 | Leeds | Millwall | 1-1 | |
| 21/12/2004 | Ipswich | Wigan | 2-1 | |
| 26/12/2004 | Millwall | Ipswich | 3-1 | |
| 26/12/2004 | Plymouth | QPR | 2-1 | |
| 26/12/2004 | Reading | Watford | 3-0 | |
| 26/12/2004 | Sunderland | Leeds | 2-3 | |
| 26/12/2004 | Wigan | Derby County | 1-2 | |
| 26/12/2004 | West Ham | Nottingham Forest | 3-2 | |
| 26/12/2004 | Stoke | Preston | 0-0 | |
| 26/12/2004 | Brighton | Gillingham | 2-1 | |
| 26/12/2004 | Coventry | Sheffield United | 1-2 | |
| 26/12/2004 | Cardiff | Wolves | 1-1 | |
| 26/12/2004 | Leicester | Rotherham | 0-1 | |
| 28/12/2004 | Burnley | Wigan | 1-0 | |
| 28/12/2004 | Gillingham | Coventry | 3-1 | |
| 28/12/2004 | Ipswich | Stoke | 1-0 | |
| 28/12/2004 | Nottingham Forest | Sunderland | 1-2 | |
| 28/12/2004 | Preston | Reading | 3-0 | |
| 28/12/2004 | QPR | Crewe | 1-2 | |
| 28/12/2004 | Sheffield United | Leicester | 2-0 | |
| 28/12/2004 | Watford | Cardiff | 0-0 | |
| 28/12/2004 | Derby County | Millwall | 0-3 | |
| 28/12/2004 | Leeds | Plymouth | 2-1 | |
| 28/12/2004 | Rotherham | West Ham | 2-2 | |
| 28/12/2004 | Wolves | Brighton | 1-1 |


