| 04/02/2005 | Wolves | Sunderland | 1-1 | |
| 05/02/2005 | Brighton | Derby County | 2-3 | |
| 05/02/2005 | Reading | Plymouth | 0-0 | |
| 05/02/2005 | Sheffield United | Ipswich | 0-2 | |
| 05/02/2005 | Leicester | Crewe | 1-1 | |
| 05/02/2005 | Watford | Gillingham | 2-0 | |
| 05/02/2005 | Burnley | Leeds | 0-1 | |
| 05/02/2005 | Preston | Coventry | 3-2 | |
| 05/02/2005 | Rotherham | Nottingham Forest | 0-0 | |
| 05/02/2005 | Wigan | Stoke | 0-1 | |
| 05/02/2005 | Millwall | QPR | 0-0 | |
| 06/02/2005 | West Ham | Cardiff | 1-0 | |
| 12/02/2005 | Ipswich | Leicester | 2-1 | |
| 12/02/2005 | Sunderland | Watford | 4-2 | |
| 12/02/2005 | QPR | Preston | 1-2 | |
| 12/02/2005 | Cardiff | Brighton | 2-0 | |
| 12/02/2005 | Leeds | Reading | 3-1 | |
| 12/02/2005 | Coventry | Burnley | 0-2 | |
| 12/02/2005 | Gillingham | Millwall | 0-0 | |
| 12/02/2005 | Plymouth | Rotherham | 1-1 | |
| 12/02/2005 | Crewe | Wigan | 1-3 | |
| 15/02/2005 | Crewe | Burnley | 1-1 | |
| 18/02/2005 | Preston | Ipswich | 1-1 | |
| 19/02/2005 | Reading | Coventry | 1-2 | |
| 19/02/2005 | Rotherham | Derby County | 1-3 | |
| 19/02/2005 | West Ham | Plymouth | 5-0 | |
| 19/02/2005 | Wigan | Leeds | 3-0 | |
| 19/02/2005 | Wolves | Gillingham | 2-2 | |
| 19/02/2005 | Millwall | Stoke | 0-1 | |
| 19/02/2005 | Brighton | Sunderland | 2-1 | |
| 22/02/2005 | Crewe | Reading | 1-1 | |
| 22/02/2005 | Gillingham | West Ham | 0-1 | |
| 22/02/2005 | Plymouth | Sheffield United | 3-0 | |
| 22/02/2005 | Stoke | Leicester | 3-2 | |
| 22/02/2005 | Sunderland | Rotherham | 4-1 | |
| 22/02/2005 | Cardiff | Millwall | 0-1 | |
| 22/02/2005 | Ipswich | Watford | 1-2 | |
| 22/02/2005 | QPR | Wolves | 1-1 | |
| 23/02/2005 | Nottingham Forest | Preston | 2-0 | |
| 23/02/2005 | Coventry | Wigan | 1-2 | |
| 23/02/2005 | Derby County | Burnley | 1-1 | |
| 26/02/2005 | Ipswich | QPR | 0-2 | |
| 26/02/2005 | Wolves | Watford | 0-0 | |
| 26/02/2005 | Brighton | Millwall | 1-0 | |
| 26/02/2005 | Gillingham | Wigan | 2-1 | |
| 26/02/2005 | Plymouth | Crewe | 3-0 | |
| 26/02/2005 | Preston | Burnley | 1-0 | |
| 26/02/2005 | Sheffield United | Rotherham | 1-0 | |
| 26/02/2005 | Leeds | West Ham | 2-1 | |
| 26/02/2005 | Reading | Leicester | 0-0 | |
| 26/02/2005 | Coventry | Stoke | 0-0 | |
| 26/02/2005 | Nottingham Forest | Derby County | 2-2 | |
| 26/02/2005 | Sunderland | Cardiff | 2-1 |


