| 02/03/2005 | Derby County | Wolves | 3-3 | |
| 04/03/2005 | Burnley | Sunderland | 0-2 | |
| 05/03/2005 | QPR | Reading | 0-0 | |
| 05/03/2005 | Cardiff | Sheffield United | 1-0 | |
| 05/03/2005 | Leicester | Nottingham Forest | 0-1 | |
| 05/03/2005 | Watford | Coventry | 2-3 | |
| 05/03/2005 | Stoke | Brighton | 2-0 | |
| 05/03/2005 | West Ham | Preston | 1-2 | |
| 05/03/2005 | Wigan | Ipswich | 1-0 | |
| 05/03/2005 | Derby County | Plymouth | 1-0 | |
| 05/03/2005 | Crewe | Wolves | 1-4 | |
| 05/03/2005 | Rotherham | Gillingham | 1-3 | |
| 06/03/2005 | Millwall | Leeds | 1-1 | |
| 08/03/2005 | Sheffield United | Crewe | 4-0 | |
| 08/03/2005 | Burnley | Leicester | 0-0 | |
| 08/03/2005 | Watford | Nottingham Forest | 0-2 | |
| 12/03/2005 | Stoke | Sheffield United | 2-0 | |
| 12/03/2005 | Coventry | Cardiff | 1-1 | |
| 12/03/2005 | Crewe | Sunderland | 0-1 | |
| 12/03/2005 | Ipswich | Nottingham Forest | 6-0 | |
| 12/03/2005 | Leeds | Gillingham | 1-1 | |
| 12/03/2005 | Wigan | Millwall | 2-0 | |
| 12/03/2005 | Burnley | Rotherham | 2-1 | |
| 12/03/2005 | Preston | Wolves | 2-2 | |
| 12/03/2005 | QPR | Watford | 3-1 | |
| 12/03/2005 | Reading | West Ham | 3-1 | |
| 12/03/2005 | Plymouth | Brighton | 5-1 | |
| 15/03/2005 | Brighton | Wigan | 2-4 | |
| 15/03/2005 | Cardiff | Ipswich | 0-1 | |
| 15/03/2005 | Rotherham | Reading | 1-0 | |
| 15/03/2005 | West Ham | Crewe | 1-1 | |
| 15/03/2005 | Sunderland | Plymouth | 4-1 | |
| 15/03/2005 | Wolves | Burnley | 2-0 | |
| 15/03/2005 | Gillingham | Stoke | 2-1 | |
| 15/03/2005 | Sheffield United | Preston | 1-1 | |
| 15/03/2005 | Watford | Leicester | 2-2 | |
| 15/03/2005 | Millwall | Coventry | 1-1 | |
| 16/03/2005 | Nottingham Forest | Leeds | 0-0 | |
| 16/03/2005 | Derby County | QPR | 0-0 | |
| 18/03/2005 | West Ham | Leicester | 2-2 | |
| 19/03/2005 | Cardiff | Crewe | 1-1 | |
| 19/03/2005 | Gillingham | Ipswich | 0-0 | |
| 19/03/2005 | Wolves | Stoke | 1-1 | |
| 19/03/2005 | Watford | Preston | 0-2 | |
| 19/03/2005 | Rotherham | QPR | 0-1 | |
| 19/03/2005 | Sunderland | Coventry | 1-0 | |
| 19/03/2005 | Nottingham Forest | Wigan | 1-1 | |
| 19/03/2005 | Sheffield United | Burnley | 2-1 | |
| 20/03/2005 | Millwall | Plymouth | 3-0 | |
| 21/03/2005 | Brighton | Reading | 0-1 |


