| 02/04/2005 | Leicester | Millwall | 3-1 | |
| 02/04/2005 | Ipswich | Derby County | 3-2 | |
| 02/04/2005 | Leeds | Wolves | 1-1 | |
| 02/04/2005 | Plymouth | Cardiff | 1-1 | |
| 02/04/2005 | QPR | Sunderland | 1-3 | |
| 02/04/2005 | Burnley | Watford | 3-1 | |
| 02/04/2005 | Crewe | Nottingham Forest | 1-1 | |
| 02/04/2005 | Wigan | West Ham | 1-2 | |
| 02/04/2005 | Coventry | Brighton | 2-1 | |
| 02/04/2005 | Preston | Gillingham | 1-1 | |
| 02/04/2005 | Reading | Sheffield United | 0-0 | |
| 02/04/2005 | Stoke | Rotherham | 1-2 | |
| 09/04/2005 | Derby County | Stoke | 3-1 | |
| 09/04/2005 | Cardiff | Wigan | 0-2 | |
| 09/04/2005 | Millwall | Crewe | 4-3 | |
| 09/04/2005 | Sunderland | Reading | 1-2 | |
| 09/04/2005 | Watford | Leeds | 1-2 | |
| 09/04/2005 | West Ham | Coventry | 3-0 | |
| 09/04/2005 | Brighton | Leicester | 1-1 | |
| 09/04/2005 | Rotherham | Preston | 1-2 | |
| 09/04/2005 | Gillingham | Burnley | 1-0 | |
| 09/04/2005 | Nottingham Forest | Plymouth | 0-3 | |
| 09/04/2005 | Sheffield United | QPR | 3-2 | |
| 11/04/2005 | Wolves | Ipswich | 2-0 | |
| 12/04/2005 | Nottingham Forest | Sheffield United | 1-1 | |
| 15/04/2005 | Sheffield United | Derby County | 0-1 | |
| 16/04/2005 | Leicester | Wigan | 0-2 | |
| 16/04/2005 | Burnley | Brighton | 1-1 | |
| 16/04/2005 | Coventry | Wolves | 2-2 | |
| 16/04/2005 | Reading | Nottingham Forest | 1-0 | |
| 16/04/2005 | Stoke | Plymouth | 2-0 | |
| 16/04/2005 | Preston | Cardiff | 3-0 | |
| 16/04/2005 | Rotherham | Watford | 0-1 | |
| 16/04/2005 | West Ham | Millwall | 1-1 | |
| 16/04/2005 | Gillingham | Crewe | 1-1 | |
| 16/04/2005 | QPR | Leeds | 1-1 | |
| 17/04/2005 | Ipswich | Sunderland | 2-2 | |
| 19/04/2005 | Stoke | West Ham | 0-1 | |
| 19/04/2005 | Leicester | Cardiff | 1-1 | |
| 19/04/2005 | Burnley | QPR | 2-0 | |
| 23/04/2005 | Nottingham Forest | Burnley | 1-0 | |
| 23/04/2005 | Plymouth | Coventry | 1-1 | |
| 23/04/2005 | Crewe | Stoke | 0-2 | |
| 23/04/2005 | Watford | Sheffield United | 0-0 | |
| 23/04/2005 | Wolves | Rotherham | 2-0 | |
| 23/04/2005 | Cardiff | Reading | 2-0 | |
| 23/04/2005 | Wigan | QPR | 0-0 | |
| 23/04/2005 | Brighton | West Ham | 2-2 | |
| 23/04/2005 | Derby County | Gillingham | 2-0 | |
| 23/04/2005 | Leeds | Ipswich | 1-1 | |
| 23/04/2005 | Sunderland | Leicester | 2-1 | |
| 24/04/2005 | Millwall | Preston | 2-1 | |
| 26/04/2005 | Leicester | Derby County | 1-0 | |
| 29/04/2005 | West Ham | Sunderland | 1-2 | |
| 30/04/2005 | QPR | Nottingham Forest | 2-1 | |
| 30/04/2005 | Rotherham | Brighton | 0-1 | |
| 30/04/2005 | Sheffield United | Millwall | 0-1 | |
| 30/04/2005 | Stoke | Watford | 0-1 | |
| 30/04/2005 | Burnley | Plymouth | 2-0 | |
| 30/04/2005 | Gillingham | Cardiff | 1-1 | |
| 30/04/2005 | Coventry | Derby County | 6-2 | |
| 30/04/2005 | Ipswich | Crewe | 5-1 | |
| 30/04/2005 | Preston | Wigan | 1-1 | |
| 30/04/2005 | Reading | Wolves | 1-2 |


