| 06/01/2004 | Aston Villa | Portsmouth | 2-1 | |
| 07/01/2004 | Everton | Arsenal | (0-1) 1-1 | |
| 07/01/2004 | Bolton | Man. United | 1-2 | |
| 07/01/2004 | Tottenham | Birmingham | 4-1 | |
| 07/01/2004 | Wolves | Blackburn | 2-2 | |
| 07/01/2004 | Chelsea | Liverpool | (0-1) 0-1 | |
| 07/01/2004 | Southampton | Leicester | 0-0 | |
| 07/01/2004 | Newcastle | Leeds | (1-0) 1-0 | |
| 07/01/2004 | Man. City | Charlton | 1-1 | |
| 07/01/2004 | Middlesbrough | Fulham | 2-1 | |
| 10/01/2004 | Blackburn | Bolton | 3-4 | |
| 10/01/2004 | Charlton | Wolves | 2-0 | |
| 10/01/2004 | Fulham | Everton | 2-1 | |
| 10/01/2004 | Leeds | Tottenham | 0-1 | |
| 10/01/2004 | Arsenal | Middlesbrough | 4-1 | |
| 10/01/2004 | Birmingham | Southampton | 2-1 | |
| 10/01/2004 | Portsmouth | Man. City | 4-2 | |
| 10/01/2004 | Liverpool | Aston Villa | 1-0 | |
| 11/01/2004 | Man. United | Newcastle | 0-0 | |
| 11/01/2004 | Leicester | Chelsea | 0-4 | |
| 17/01/2004 | Everton | Charlton | 0-1 | |
| 17/01/2004 | Southampton | Leeds | 2-1 | |
| 17/01/2004 | Wolves | Man. United | 1-0 | |
| 17/01/2004 | Bolton | Portsmouth | 1-0 | |
| 17/01/2004 | Man. City | Blackburn | 1-1 | |
| 17/01/2004 | Middlesbrough | Leicester | 3-3 | |
| 17/01/2004 | Tottenham | Liverpool | 2-1 | |
| 18/01/2004 | Aston Villa | Arsenal | 0-2 | |
| 18/01/2004 | Chelsea | Birmingham | 0-0 | |
| 19/01/2004 | Newcastle | Fulham | 3-1 | |
| 21/01/2004 | Wolves | Liverpool | 1-1 | |
| 31/01/2004 | Birmingham | Newcastle | 1-1 | |
| 31/01/2004 | Portsmouth | Wolves | 0-0 | |
| 31/01/2004 | Fulham | Tottenham | 2-1 | |
| 31/01/2004 | Charlton | Bolton | 1-2 | |
| 31/01/2004 | Man. United | Southampton | 3-2 | |
| 31/01/2004 | Liverpool | Everton | 0-0 | |
| 31/01/2004 | Leicester | Aston Villa | 0-5 | |
| 31/01/2004 | Leeds | Middlesbrough | 0-3 |


