| 01/11/2003 | Everton | Chelsea | (0-0) 0-1 | |
| 01/11/2003 | Leeds | Arsenal | 1-4 | |
| 01/11/2003 | Southampton | Man. City | 0-2 | |
| 01/11/2003 | Man. United | Portsmouth | 3-0 | |
| 01/11/2003 | Middlesbrough | Wolves | 2-0 | |
| 01/11/2003 | Newcastle | Aston Villa | 1-1 | |
| 01/11/2003 | Tottenham | Bolton | 0-1 | |
| 02/11/2003 | Fulham | Liverpool | 1-2 | |
| 02/11/2003 | Leicester | Blackburn | 2-0 | |
| 03/11/2003 | Birmingham | Charlton | 1-2 | |
| 08/11/2003 | Portsmouth | Leeds | 6-1 | |
| 08/11/2003 | Wolves | Birmingham | 1-1 | |
| 08/11/2003 | Charlton | Fulham | 3-1 | |
| 08/11/2003 | Arsenal | Tottenham | 2-1 | |
| 08/11/2003 | Aston Villa | Middlesbrough | 0-2 | |
| 08/11/2003 | Bolton | Southampton | 0-0 | |
| 09/11/2003 | Chelsea | Newcastle | 5-0 | |
| 09/11/2003 | Man. City | Leicester | 0-3 | |
| 09/11/2003 | Liverpool | Man. United | 1-2 | |
| 10/11/2003 | Blackburn | Everton | 2-1 | |
| 22/11/2003 | Birmingham | Arsenal | 0-3 | |
| 22/11/2003 | Everton | Wolves | 2-0 | |
| 22/11/2003 | Leeds | Bolton | 0-2 | |
| 22/11/2003 | Leicester | Charlton | 1-1 | |
| 22/11/2003 | Middlesbrough | Liverpool | 0-0 | |
| 22/11/2003 | Man. United | Blackburn | 2-1 | |
| 22/11/2003 | Southampton | Chelsea | 0-1 | |
| 22/11/2003 | Newcastle | Man. City | 3-0 | |
| 23/11/2003 | Tottenham | Aston Villa | 2-1 | |
| 24/11/2003 | Fulham | Portsmouth | 2-0 | |
| 29/11/2003 | Portsmouth | Leicester | 0-2 | |
| 29/11/2003 | Wolves | Newcastle | 1-1 | |
| 29/11/2003 | Bolton | Everton | 2-0 | |
| 29/11/2003 | Blackburn | Tottenham | 1-0 | |
| 29/11/2003 | Charlton | Leeds | 0-1 | |
| 29/11/2003 | Aston Villa | Southampton | 1-0 | |
| 30/11/2003 | Liverpool | Birmingham | 3-1 | |
| 30/11/2003 | Man. City | Middlesbrough | 0-1 | |
| 30/11/2003 | Chelsea | Man. United | (1-0) 1-0 | |
| 30/11/2003 | Arsenal | Fulham | 0-0 |


