| 03/11/2007 12:45 | Arsenal | Man. United | (0-1) 2-2 | |
| 03/11/2007 15:00 | Aston Villa | Derby County | (0-0) 2-0 | |
| 03/11/2007 15:00 | Everton | Birmingham | (1-0) 3-1 | |
| 03/11/2007 15:00 | Fulham | Reading | (1-0) 3-1 | |
| 03/11/2007 15:00 | Middlesbrough | Tottenham | (0-1) 1-1 | |
| 03/11/2007 15:00 | Newcastle | Portsmouth | (1-3) 1-4 | |
| 03/11/2007 15:00 | Wigan | Chelsea | (0-2) 0-2 | |
| 03/11/2007 17:15 | Blackburn | Liverpool | (0-0) 0-0 | |
| 04/11/2007 16:00 | West Ham | Bolton | (1-0) 1-1 | |
| 05/11/2007 20:00 | Man. City | Sunderland | (0-0) 1-0 | |
| 10/11/2007 12:45 | Sunderland | Newcastle | (0-0) 1-1 | |
| 10/11/2007 15:00 | Derby County | West Ham | (0-1) 0-5 | |
| 10/11/2007 17:15 | Liverpool | Fulham | (0-0) 2-0 | |
| 11/11/2007 13:00 | Birmingham | Aston Villa | (0-1) 1-2 | |
| 11/11/2007 14:00 | Chelsea | Everton | (0-0) 1-1 | |
| 11/11/2007 15:00 | Bolton | Middlesbrough | (0-0) 0-0 | |
| 11/11/2007 15:00 | Man. United | Blackburn | (2-0) 2-0 | |
| 11/11/2007 15:00 | Tottenham | Wigan | (3-0) 4-0 | |
| 11/11/2007 16:00 | Portsmouth | Man. City | (0-0) 0-0 | |
| 12/11/2007 20:00 | Reading | Arsenal | (0-1) 1-3 | |
| 24/11/2007 12:45 | Newcastle | Liverpool | (0-1) 0-3 | |
| 24/11/2007 15:00 | Arsenal | Wigan | (0-0) 2-0 | |
| 24/11/2007 15:00 | Birmingham | Portsmouth | (0-1) 0-2 | |
| 24/11/2007 15:00 | Bolton | Man. United | (1-0) 1-0 | |
| 24/11/2007 15:00 | Everton | Sunderland | (3-1) 7-1 | |
| 24/11/2007 15:00 | Man. City | Reading | (1-1) 2-1 | |
| 24/11/2007 15:00 | Middlesbrough | Aston Villa | (0-1) 0-3 | |
| 24/11/2007 17:15 | Derby County | Chelsea | (0-1) 0-2 | |
| 25/11/2007 13:30 | West Ham | Tottenham | (1-0) 1-1 | |
| 25/11/2007 16:00 | Fulham | Blackburn | (0-0) 2-2 | |
| 28/11/2007 20:00 | Blackburn | Aston Villa | (0-1) 0-4 |


