| 01/12/2007 12:45 | Chelsea | West Ham | (0-0) 1-0 | |
| 01/12/2007 15:00 | Blackburn | Newcastle | (0-0) 3-1 | |
| 01/12/2007 15:00 | Portsmouth | Everton | (0-0) 0-0 | |
| 01/12/2007 15:00 | Reading | Middlesbrough | (0-0) 1-1 | |
| 01/12/2007 15:00 | Sunderland | Derby County | (0-0) 1-0 | |
| 01/12/2007 15:00 | Wigan | Man. City | (1-1) 1-1 | |
| 01/12/2007 17:15 | Aston Villa | Arsenal | (1-2) 1-2 | |
| 02/12/2007 15:00 | Liverpool | Bolton | (2-0) 4-0 | |
| 02/12/2007 16:00 | Tottenham | Birmingham | (0-1) 2-3 | |
| 03/12/2007 20:00 | Man. United | Fulham | (1-0) 2-0 | |
| 05/12/2007 19:45 | Newcastle | Arsenal | (0-1) 1-1 | |
| 08/12/2007 12:45 | Aston Villa | Portsmouth | (0-2) 1-3 | |
| 08/12/2007 15:00 | Chelsea | Sunderland | (1-0) 2-0 | |
| 08/12/2007 15:00 | Everton | Fulham | (0-0) 3-0 | |
| 08/12/2007 15:00 | Man. United | Derby County | (2-0) 4-1 | |
| 08/12/2007 15:00 | Newcastle | Birmingham | (1-1) 2-1 | |
| 08/12/2007 17:15 | Reading | Liverpool | (1-1) 3-1 | |
| 09/12/2007 13:30 | Middlesbrough | Arsenal | (1-0) 2-1 | |
| 09/12/2007 15:00 | Bolton | Wigan | (2-1) 4-1 | |
| 09/12/2007 15:00 | Tottenham | Man. City | (1-0) 2-1 | |
| 09/12/2007 16:00 | Blackburn | West Ham | (0-0) 0-1 | |
| 15/12/2007 15:00 | Birmingham | Reading | (1-0) 1-1 | |
| 15/12/2007 15:00 | Derby County | Middlesbrough | (0-1) 0-1 | |
| 15/12/2007 15:00 | Man. City | Bolton | (1-2) 4-2 | |
| 15/12/2007 15:00 | Portsmouth | Tottenham | (0-0) 0-1 | |
| 15/12/2007 15:00 | Sunderland | Aston Villa | (1-0) 1-1 | |
| 15/12/2007 15:00 | West Ham | Everton | (0-1) 0-2 | |
| 15/12/2007 15:00 | Wigan | Blackburn | (3-1) 5-3 | |
| 15/12/2007 17:15 | Fulham | Newcastle | (0-0) 0-1 | |
| 16/12/2007 13:30 | Liverpool | Man. United | (0-1) 0-1 | |
| 16/12/2007 16:00 | Arsenal | Chelsea | (1-0) 1-0 | |
| 22/12/2007 12:45 | Arsenal | Tottenham | (0-0) 2-1 | |
| 22/12/2007 15:00 | Aston Villa | Man. City | (1-1) 1-1 | |
| 22/12/2007 15:00 | Bolton | Birmingham | (0-0) 3-0 | |
| 22/12/2007 15:00 | Fulham | Wigan | (0-0) 1-1 | |
| 22/12/2007 15:00 | Liverpool | Portsmouth | (2-0) 4-1 | |
| 22/12/2007 15:00 | Middlesbrough | West Ham | (1-1) 1-2 | |
| 22/12/2007 15:00 | Reading | Sunderland | (0-0) 2-1 | |
| 23/12/2007 12:00 | Man. United | Everton | (1-1) 2-1 | |
| 23/12/2007 14:00 | Newcastle | Derby County | (1-1) 2-2 | |
| 23/12/2007 16:10 | Blackburn | Chelsea | (0-1) 0-1 | |
| 26/12/2007 13:00 | Chelsea | Aston Villa | (1-2) 4-4 | |
| 26/12/2007 13:00 | Tottenham | Fulham | (2-0) 5-1 | |
| 26/12/2007 13:00 | West Ham | Reading | (1-0) 1-1 | |
| 26/12/2007 15:00 | Birmingham | Middlesbrough | (2-0) 3-0 | |
| 26/12/2007 15:00 | Derby County | Liverpool | (0-1) 1-2 | |
| 26/12/2007 15:00 | Everton | Bolton | (0-0) 2-0 | |
| 26/12/2007 15:00 | Sunderland | Man. United | (0-3) 0-4 | |
| 26/12/2007 15:00 | Wigan | Newcastle | (0-0) 1-0 | |
| 26/12/2007 19:45 | Portsmouth | Arsenal | (0-0) 0-0 | |
| 27/12/2007 19:45 | Man. City | Blackburn | (2-1) 2-2 | |
| 29/12/2007 15:00 | Birmingham | Fulham | (0-1) 1-1 | |
| 29/12/2007 15:00 | Chelsea | Newcastle | (1-0) 2-1 | |
| 29/12/2007 15:00 | Portsmouth | Middlesbrough | (0-1) 0-1 | |
| 29/12/2007 15:00 | Sunderland | Bolton | (2-1) 3-1 | |
| 29/12/2007 15:00 | Tottenham | Reading | (1-1) 6-4 | |
| 29/12/2007 15:00 | West Ham | Man. United | (0-1) 2-1 | |
| 29/12/2007 15:00 | Wigan | Aston Villa | (1-0) 1-2 | |
| 29/12/2007 17:15 | Everton | Arsenal | (1-0) 1-4 | |
| 30/12/2007 13:30 | Derby County | Blackburn | (1-2) 1-2 | |
| 30/12/2007 16:00 | Man. City | Liverpool | (0-0) 0-0 |


