| 02/02/2008 12:45 | Man. City | Arsenal | (1-2) 1-3 | |
| 02/02/2008 15:00 | Birmingham | Derby County | (0-0) 1-1 | |
| 02/02/2008 15:00 | Blackburn | Everton | (0-0) 0-0 | |
| 02/02/2008 15:00 | Portsmouth | Chelsea | (0-0) 1-1 | |
| 02/02/2008 15:00 | Reading | Bolton | (0-1) 0-2 | |
| 02/02/2008 15:00 | Tottenham | Man. United | (1-0) 1-1 | |
| 02/02/2008 15:00 | Wigan | West Ham | (1-0) 1-0 | |
| 02/02/2008 17:15 | Liverpool | Sunderland | (0-0) 3-0 | |
| 03/02/2008 13:30 | Newcastle | Middlesbrough | (0-0) 1-1 | |
| 03/02/2008 16:00 | Fulham | Aston Villa | (0-0) 2-1 | |
| 09/02/2008 12:45 | Aston Villa | Newcastle | (0-1) 4-1 | |
| 09/02/2008 15:00 | Bolton | Portsmouth | (0-0) 0-1 | |
| 09/02/2008 15:00 | Derby County | Tottenham | (0-0) 0-3 | |
| 09/02/2008 15:00 | Everton | Reading | (0-0) 1-0 | |
| 09/02/2008 15:00 | Middlesbrough | Fulham | (1-0) 1-0 | |
| 09/02/2008 15:00 | Sunderland | Wigan | (1-0) 2-0 | |
| 09/02/2008 15:00 | West Ham | Birmingham | (1-1) 1-1 | |
| 10/02/2008 13:30 | Man. United | Man. City | (0-2) 1-2 | |
| 10/02/2008 16:00 | Chelsea | Liverpool | (0-0) 0-0 | |
| 11/02/2008 20:00 | Arsenal | Blackburn | (1-0) 2-0 | |
| 23/02/2008 12:45 | Birmingham | Arsenal | (1-0) 2-2 | |
| 23/02/2008 15:00 | Fulham | West Ham | (0-0) 0-1 | |
| 23/02/2008 15:00 | Liverpool | Middlesbrough | (2-1) 3-2 | |
| 23/02/2008 15:00 | Portsmouth | Sunderland | (0-0) 1-0 | |
| 23/02/2008 15:00 | Wigan | Derby County | (0-0) 2-0 | |
| 23/02/2008 17:15 | Newcastle | Man. United | (0-2) 1-5 | |
| 24/02/2008 12:30 | Reading | Aston Villa | (0-1) 1-2 | |
| 24/02/2008 15:00 | Blackburn | Bolton | (1-0) 4-1 | |
| 25/02/2008 20:00 | Man. City | Everton | (0-2) 0-2 |


