| 01/03/2008 15:00 | Arsenal | Aston Villa | (0-1) 1-1 | |
| 01/03/2008 15:00 | Birmingham | Tottenham | (1-0) 4-1 | |
| 01/03/2008 15:00 | Derby County | Sunderland | (0-0) 0-0 | |
| 01/03/2008 15:00 | Fulham | Man. United | (0-2) 0-3 | |
| 01/03/2008 15:00 | Middlesbrough | Reading | (0-0) 0-1 | |
| 01/03/2008 15:00 | Newcastle | Blackburn | (0-0) 0-1 | |
| 01/03/2008 15:00 | West Ham | Chelsea | (0-3) 0-4 | |
| 01/03/2008 17:15 | Man. City | Wigan | (0-0) 0-0 | |
| 02/03/2008 13:30 | Bolton | Liverpool | (0-1) 1-3 | |
| 02/03/2008 16:00 | Everton | Portsmouth | (1-1) 3-1 | |
| 05/03/2008 20:00 | Liverpool | West Ham | (1-0) 4-0 | |
| 08/03/2008 15:00 | Blackburn | Fulham | (0-0) 1-1 | |
| 08/03/2008 15:00 | Liverpool | Newcastle | (2-0) 3-0 | |
| 08/03/2008 15:00 | Reading | Man. City | (0-0) 2-0 | |
| 09/03/2008 15:00 | Sunderland | Everton | (0-0) 0-1 | |
| 09/03/2008 15:00 | Tottenham | West Ham | (2-0) 4-0 | |
| 09/03/2008 16:00 | Wigan | Arsenal | (0-0) 0-0 | |
| 12/03/2008 19:45 | Aston Villa | Middlesbrough | (0-1) 1-1 | |
| 12/03/2008 19:45 | Portsmouth | Birmingham | (2-2) 4-2 | |
| 12/03/2008 20:00 | Chelsea | Derby County | (2-0) 6-1 | |
| 15/03/2008 15:00 | Derby County | Man. United | (0-0) 0-1 | |
| 15/03/2008 15:00 | Liverpool | Reading | (1-1) 2-1 | |
| 15/03/2008 15:00 | Portsmouth | Aston Villa | (2-0) 2-0 | |
| 15/03/2008 15:00 | Sunderland | Chelsea | (0-1) 0-1 | |
| 15/03/2008 15:00 | West Ham | Blackburn | (1-1) 2-1 | |
| 15/03/2008 17:15 | Arsenal | Middlesbrough | (0-1) 1-1 | |
| 16/03/2008 13:30 | Fulham | Everton | (0-0) 1-0 | |
| 16/03/2008 15:00 | Wigan | Bolton | (1-0) 1-0 | |
| 16/03/2008 16:00 | Man. City | Tottenham | (0-1) 2-1 | |
| 17/03/2008 20:00 | Birmingham | Newcastle | (1-0) 1-1 | |
| 19/03/2008 20:00 | Man. United | Bolton | (2-0) 2-0 | |
| 19/03/2008 20:00 | Tottenham | Chelsea | (1-2) 4-4 | |
| 22/03/2008 12:45 | Tottenham | Portsmouth | (0-0) 2-0 | |
| 22/03/2008 15:00 | Aston Villa | Sunderland | (0-0) 0-1 | |
| 22/03/2008 15:00 | Blackburn | Wigan | (2-1) 3-1 | |
| 22/03/2008 15:00 | Bolton | Man. City | (0-0) 0-0 | |
| 22/03/2008 15:00 | Middlesbrough | Derby County | (1-0) 1-0 | |
| 22/03/2008 15:00 | Newcastle | Fulham | (1-0) 2-0 | |
| 22/03/2008 15:00 | Reading | Birmingham | (1-0) 2-1 | |
| 22/03/2008 17:15 | Everton | West Ham | (1-0) 1-1 | |
| 23/03/2008 13:30 | Man. United | Liverpool | (1-0) 3-0 | |
| 23/03/2008 16:00 | Chelsea | Arsenal | (0-0) 2-1 | |
| 29/03/2008 15:00 | Birmingham | Man. City | (1-0) 3-1 | |
| 29/03/2008 15:00 | Bolton | Arsenal | (2-0) 2-3 | |
| 29/03/2008 15:00 | Derby County | Fulham | (1-1) 2-2 | |
| 29/03/2008 15:00 | Portsmouth | Wigan | (1-0) 2-0 | |
| 29/03/2008 15:00 | Reading | Blackburn | (0-0) 0-0 | |
| 29/03/2008 15:00 | Sunderland | West Ham | (1-1) 2-1 | |
| 29/03/2008 17:15 | Man. United | Aston Villa | (2-0) 4-0 | |
| 30/03/2008 12:30 | Chelsea | Middlesbrough | (1-0) 1-0 | |
| 30/03/2008 14:00 | Tottenham | Newcastle | (1-1) 1-4 | |
| 30/03/2008 15:00 | Liverpool | Everton | (1-0) 1-0 |


