| 03/05/2008 11:45 | Man. United | West Ham | (3-1) 4-1 | |
| 03/05/2008 14:00 | Aston Villa | Wigan | (0-0) 0-2 | |
| 03/05/2008 14:00 | Blackburn | Derby County | (1-1) 3-1 | |
| 03/05/2008 14:00 | Fulham | Birmingham | (0-0) 2-0 | |
| 03/05/2008 14:00 | Middlesbrough | Portsmouth | (1-0) 2-0 | |
| 03/05/2008 14:00 | Reading | Tottenham | (0-1) 0-1 | |
| 03/05/2008 16:15 | Bolton | Sunderland | (1-0) 2-0 | |
| 04/05/2008 12:30 | Arsenal | Everton | (0-0) 1-0 | |
| 04/05/2008 15:00 | Liverpool | Man. City | (0-0) 1-0 | |
| 05/05/2008 15:00 | Newcastle | Chelsea | (0-0) 0-2 | |
| 11/05/2008 14:00 | Birmingham | Blackburn | (1-0) 4-1 | |
| 11/05/2008 14:00 | Chelsea | Bolton | (0-0) 1-1 | |
| 11/05/2008 14:00 | Derby County | Reading | (0-1) 0-4 | |
| 11/05/2008 14:00 | Everton | Newcastle | (1-0) 3-1 | |
| 11/05/2008 14:00 | Middlesbrough | Man. City | (2-0) 8-1 | |
| 11/05/2008 14:00 | Portsmouth | Fulham | (0-0) 0-1 | |
| 11/05/2008 14:00 | Sunderland | Arsenal | (0-1) 0-1 | |
| 11/05/2008 14:00 | Tottenham | Liverpool | (0-0) 0-2 | |
| 11/05/2008 14:00 | West Ham | Aston Villa | (1-1) 2-2 | |
| 11/05/2008 14:00 | Wigan | Man. United | (0-1) 0-2 |


