| 11/08/2007 11:45 | Sunderland | Tottenham | (0-0) 1-0 | |
| 11/08/2007 14:00 | Bolton | Newcastle | (0-3) 1-3 | |
| 11/08/2007 14:00 | Derby County | Portsmouth | (1-1) 2-2 | |
| 11/08/2007 14:00 | Everton | Wigan | (1-0) 2-1 | |
| 11/08/2007 14:00 | Middlesbrough | Blackburn | (1-0) 1-2 | |
| 11/08/2007 14:00 | West Ham | Man. City | (0-1) 0-2 | |
| 11/08/2007 16:15 | Aston Villa | Liverpool | (0-1) 1-2 | |
| 12/08/2007 11:00 | Arsenal | Fulham | (0-1) 2-1 | |
| 12/08/2007 12:30 | Chelsea | Birmingham | (2-2) 3-2 | |
| 12/08/2007 15:00 | Man. United | Reading | (0-0) 0-0 | |
| 14/08/2007 19:00 | Tottenham | Everton | (1-3) 1-3 | |
| 15/08/2007 18:45 | Birmingham | Sunderland | (1-0) 2-2 | |
| 15/08/2007 18:45 | Fulham | Bolton | (2-1) 2-1 | |
| 15/08/2007 18:45 | Man. City | Derby County | (1-0) 1-0 | |
| 15/08/2007 18:45 | Portsmouth | Man. United | (0-1) 1-1 | |
| 15/08/2007 19:00 | Reading | Chelsea | (1-0) 1-2 | |
| 15/08/2007 19:00 | Wigan | Middlesbrough | (0-0) 1-0 | |
| 18/08/2007 11:45 | Portsmouth | Bolton | (2-1) 3-1 | |
| 18/08/2007 14:00 | Birmingham | West Ham | (0-0) 0-1 | |
| 18/08/2007 14:00 | Fulham | Middlesbrough | (1-0) 1-2 | |
| 18/08/2007 14:00 | Reading | Everton | (1-0) 1-0 | |
| 18/08/2007 14:00 | Tottenham | Derby County | (3-0) 4-0 | |
| 18/08/2007 14:00 | Wigan | Sunderland | (1-0) 3-0 | |
| 18/08/2007 16:15 | Newcastle | Aston Villa | (0-0) 0-0 | |
| 19/08/2007 12:30 | Man. City | Man. United | (1-0) 1-0 | |
| 19/08/2007 14:00 | Blackburn | Arsenal | (0-1) 1-1 | |
| 19/08/2007 15:00 | Liverpool | Chelsea | (1-0) 1-1 | |
| 25/08/2007 11:45 | Sunderland | Liverpool | (0-1) 0-2 | |
| 25/08/2007 14:00 | Arsenal | Man. City | (0-0) 1-0 | |
| 25/08/2007 14:00 | Aston Villa | Fulham | (0-1) 2-1 | |
| 25/08/2007 14:00 | Bolton | Reading | (1-0) 3-0 | |
| 25/08/2007 14:00 | Chelsea | Portsmouth | (1-0) 1-0 | |
| 25/08/2007 14:00 | Derby County | Birmingham | (0-1) 1-2 | |
| 25/08/2007 14:00 | West Ham | Wigan | (0-0) 1-1 | |
| 25/08/2007 16:15 | Everton | Blackburn | (0-1) 1-1 | |
| 26/08/2007 12:30 | Middlesbrough | Newcastle | (1-1) 2-2 | |
| 26/08/2007 15:00 | Man. United | Tottenham | (0-0) 1-0 |


