| 02/10/2007 18:45 | Barnsley | Bristol City | (0-0) 3-0 | |
| 02/10/2007 18:45 | Burnley | Ipswich | (1-2) 2-2 | |
| 02/10/2007 18:45 | Coventry | Blackpool | (1-1) 3-1 | |
| 02/10/2007 18:45 | Hull | Charlton | (0-1) 1-2 | |
| 02/10/2007 18:45 | Leicester | Wolves | (0-0) 0-0 | |
| 02/10/2007 18:45 | Norwich | Scunthorpe | (0-0) 0-0 | |
| 02/10/2007 18:45 | Plymouth | Crystal Palace | (0-0) 1-0 | |
| 02/10/2007 18:45 | Preston | Southampton | (1-1) 5-1 | |
| 02/10/2007 18:45 | Sheffield United | Cardiff | (1-2) 3-3 | |
| 02/10/2007 18:45 | Watford | Sheffield Wednesday | (2-1) 2-1 | |
| 03/10/2007 18:45 | Colchester | QPR | (3-1) 4-2 | |
| 03/10/2007 18:45 | West Brom | Stoke | (0-1) 1-1 | |
| 06/10/2007 14:00 | Blackpool | Plymouth | (0-0) 0-0 | |
| 06/10/2007 14:00 | Cardiff | Burnley | (1-0) 2-1 | |
| 06/10/2007 14:00 | Charlton | Barnsley | (0-0) 1-1 | |
| 06/10/2007 14:00 | Crystal Palace | Hull | (0-0) 1-1 | |
| 06/10/2007 14:00 | Ipswich | Preston | (1-0) 2-1 | |
| 06/10/2007 14:00 | Scunthorpe | Watford | (1-1) 1-3 | |
| 06/10/2007 14:00 | Sheffield Wednesday | Leicester | (0-2) 0-2 | |
| 06/10/2007 14:00 | Southampton | West Brom | (2-1) 3-2 | |
| 06/10/2007 14:00 | Stoke | Colchester | (1-0) 2-1 | |
| 06/10/2007 14:00 | Wolves | Coventry | (0-0) 1-0 | |
| 06/10/2007 16:20 | Bristol City | Sheffield United | (1-0) 2-0 | |
| 08/10/2007 18:45 | QPR | Norwich | (0-0) 1-0 | |
| 20/10/2007 14:00 | Barnsley | Burnley | (0-1) 1-1 | |
| 20/10/2007 14:00 | Blackpool | Crystal Palace | (0-0) 1-1 | |
| 20/10/2007 14:00 | Colchester | West Brom | (2-2) 3-2 | |
| 20/10/2007 14:00 | Norwich | Bristol City | (0-0) 1-3 | |
| 20/10/2007 14:00 | Plymouth | Coventry | (1-0) 1-0 | |
| 20/10/2007 14:00 | QPR | Ipswich | (0-0) 1-1 | |
| 20/10/2007 14:00 | Sheffield United | Preston | (0-1) 1-1 | |
| 20/10/2007 14:00 | Stoke | Sheffield Wednesday | (2-2) 2-4 | |
| 20/10/2007 14:00 | Watford | Hull | (1-0) 1-0 | |
| 20/10/2007 14:00 | Wolves | Charlton | (0-0) 2-0 | |
| 20/10/2007 16:20 | Scunthorpe | Leicester | (0-0) 0-0 | |
| 21/10/2007 12:15 | Southampton | Cardiff | (1-0) 1-0 | |
| 22/10/2007 18:45 | Hull | Barnsley | (2-0) 3-0 | |
| 23/10/2007 18:45 | Burnley | Norwich | (2-0) 2-1 | |
| 23/10/2007 18:45 | Coventry | Watford | (0-2) 0-3 | |
| 23/10/2007 18:45 | Ipswich | Colchester | (0-1) 3-1 | |
| 23/10/2007 18:45 | Leicester | Sheffield United | (0-0) 0-1 | |
| 23/10/2007 18:45 | Preston | QPR | (0-0) 0-0 | |
| 23/10/2007 18:45 | Sheffield Wednesday | Scunthorpe | (1-2) 1-2 | |
| 23/10/2007 18:45 | West Brom | Blackpool | (1-1) 2-1 | |
| 23/10/2007 19:00 | Charlton | Plymouth | (1-2) 1-2 | |
| 23/10/2007 19:00 | Crystal Palace | Stoke | (0-0) 1-3 | |
| 24/10/2007 18:45 | Bristol City | Southampton | (2-0) 2-1 | |
| 24/10/2007 18:45 | Cardiff | Wolves | (2-1) 2-3 | |
| 27/10/2007 11:45 | Charlton | QPR | (0-0) 0-1 | |
| 27/10/2007 14:00 | Bristol City | Stoke | (1-0) 1-0 | |
| 27/10/2007 14:00 | Cardiff | Scunthorpe | (1-0) 1-1 | |
| 27/10/2007 14:00 | Coventry | Colchester | (0-0) 1-0 | |
| 27/10/2007 14:00 | Hull | Sheffield United | (0-1) 1-1 | |
| 27/10/2007 14:00 | Ipswich | Wolves | (1-0) 3-0 | |
| 27/10/2007 14:00 | Leicester | Barnsley | (2-0) 2-0 | |
| 27/10/2007 14:00 | Preston | Plymouth | (1-0) 2-0 | |
| 27/10/2007 14:00 | Sheffield Wednesday | Blackpool | (0-1) 2-1 | |
| 27/10/2007 14:00 | West Brom | Norwich | (1-0) 2-0 | |
| 27/10/2007 16:20 | Burnley | Southampton | (1-2) 2-3 | |
| 29/10/2007 20:00 | Crystal Palace | Watford | (0-1) 0-2 |


