| 03/11/2007 15:00 | Barnsley | Preston | (1-0) 1-0 | |
| 03/11/2007 15:00 | Plymouth | Sheffield Wednesday | (0-0) 1-2 | |
| 03/11/2007 15:00 | QPR | Hull | (1-0) 2-0 | |
| 03/11/2007 15:00 | Scunthorpe | Crystal Palace | (0-0) 0-0 | |
| 03/11/2007 15:00 | Sheffield United | Burnley | (0-0) 0-0 | |
| 03/11/2007 15:00 | Southampton | Charlton | (0-0) 0-1 | |
| 03/11/2007 15:00 | Stoke | Coventry | (0-0) 1-3 | |
| 03/11/2007 15:00 | Watford | West Brom | (0-2) 0-3 | |
| 03/11/2007 15:00 | Wolves | Bristol City | (1-1) 1-1 | |
| 03/11/2007 17:20 | Colchester | Leicester | (1-1) 1-1 | |
| 04/11/2007 12:45 | Norwich | Ipswich | (0-2) 2-2 | |
| 05/11/2007 19:45 | Barnsley | Blackpool | (1-0) 2-1 | |
| 06/11/2007 19:30 | Scunthorpe | Stoke | (1-1) 2-3 | |
| 06/11/2007 19:45 | Bristol City | Charlton | (0-0) 0-1 | |
| 06/11/2007 19:45 | Burnley | Hull | (0-0) 0-1 | |
| 06/11/2007 19:45 | Cardiff | Crystal Palace | (1-1) 1-1 | |
| 06/11/2007 19:45 | Colchester | Plymouth | (0-0) 1-1 | |
| 06/11/2007 19:45 | Norwich | Watford | (0-2) 1-3 | |
| 06/11/2007 19:45 | Preston | Leicester | (1-0) 1-1 | |
| 06/11/2007 19:45 | Sheffield United | Ipswich | (1-0) 3-1 | |
| 06/11/2007 19:45 | Southampton | Wolves | (0-0) 0-0 | |
| 06/11/2007 19:45 | West Brom | Sheffield Wednesday | (0-0) 1-1 | |
| 06/11/2007 20:00 | QPR | Coventry | (0-0) 1-2 | |
| 10/11/2007 15:00 | Blackpool | Scunthorpe | (0-0) 1-0 | |
| 10/11/2007 15:00 | Charlton | Cardiff | (2-0) 3-0 | |
| 10/11/2007 15:00 | Crystal Palace | QPR | (0-1) 1-1 | |
| 10/11/2007 15:00 | Hull | Preston | (2-0) 3-0 | |
| 10/11/2007 15:00 | Ipswich | Bristol City | (2-0) 6-0 | |
| 10/11/2007 15:00 | Leicester | Burnley | (0-1) 0-1 | |
| 10/11/2007 15:00 | Plymouth | Norwich | (1-0) 3-0 | |
| 10/11/2007 15:00 | Sheffield Wednesday | Southampton | (1-0) 5-0 | |
| 10/11/2007 15:00 | Watford | Colchester | (1-1) 2-2 | |
| 10/11/2007 15:00 | Wolves | Barnsley | (1-0) 1-0 | |
| 10/11/2007 17:20 | Stoke | Sheffield United | (0-1) 0-1 | |
| 12/11/2007 19:45 | Coventry | West Brom | (0-0) 0-4 | |
| 24/11/2007 12:00 | Cardiff | Ipswich | (1-0) 1-0 | |
| 24/11/2007 12:00 | Scunthorpe | Hull | (1-2) 1-2 | |
| 24/11/2007 15:00 | Barnsley | Watford | (2-2) 3-2 | |
| 24/11/2007 15:00 | Bristol City | Leicester | (0-1) 0-2 | |
| 24/11/2007 15:00 | Burnley | Stoke | (0-0) 0-0 | |
| 24/11/2007 15:00 | Colchester | Crystal Palace | (0-1) 1-2 | |
| 24/11/2007 15:00 | Norwich | Coventry | (1-0) 2-0 | |
| 24/11/2007 15:00 | QPR | Sheffield Wednesday | (0-0) 0-0 | |
| 24/11/2007 15:00 | Sheffield United | Plymouth | (0-1) 0-1 | |
| 24/11/2007 15:00 | Southampton | Blackpool | (1-0) 1-0 | |
| 24/11/2007 17:20 | Preston | Charlton | (0-1) 0-2 | |
| 25/11/2007 12:00 | West Brom | Wolves | (0-0) 0-0 | |
| 26/11/2007 19:45 | Leicester | Cardiff | (0-0) 0-0 | |
| 27/11/2007 19:45 | Blackpool | Norwich | (1-1) 1-3 | |
| 27/11/2007 19:45 | Coventry | Scunthorpe | (0-0) 1-1 | |
| 27/11/2007 19:45 | Hull | Bristol City | (0-0) 0-0 | |
| 27/11/2007 19:45 | Ipswich | Southampton | (1-0) 2-0 | |
| 27/11/2007 19:45 | Sheffield Wednesday | Barnsley | (0-0) 1-0 | |
| 27/11/2007 19:45 | Stoke | QPR | (2-0) 3-1 | |
| 27/11/2007 19:45 | Watford | Burnley | (0-0) 1-2 | |
| 27/11/2007 20:00 | Charlton | Sheffield United | (0-1) 0-3 | |
| 27/11/2007 20:00 | Crystal Palace | Preston | (2-1) 2-1 | |
| 28/11/2007 19:45 | Plymouth | West Brom | (0-2) 1-2 | |
| 28/11/2007 19:45 | Wolves | Colchester | (1-0) 1-0 |


