| 02/02/2008 12:30 | Stoke | Cardiff | (1-0) 2-1 | |
| 02/02/2008 15:00 | Blackpool | Leicester | (1-0) 2-1 | |
| 02/02/2008 15:00 | Colchester | Sheffield United | (0-1) 2-2 | |
| 02/02/2008 15:00 | Coventry | Barnsley | (1-0) 4-0 | |
| 02/02/2008 15:00 | Crystal Palace | Southampton | (0-0) 1-1 | |
| 02/02/2008 15:00 | Norwich | Preston | (0-0) 1-0 | |
| 02/02/2008 15:00 | Plymouth | Hull | (0-1) 0-1 | |
| 02/02/2008 15:00 | QPR | Bristol City | (2-0) 3-0 | |
| 02/02/2008 15:00 | Scunthorpe | Charlton | (0-0) 1-0 | |
| 02/02/2008 15:00 | Sheffield Wednesday | Ipswich | (1-1) 1-2 | |
| 02/02/2008 15:00 | West Brom | Burnley | (1-1) 2-1 | |
| 02/02/2008 17:20 | Watford | Wolves | (1-0) 3-0 | |
| 08/02/2008 19:45 | Charlton | Crystal Palace | (0-0) 2-0 | |
| 09/02/2008 12:00 | Cardiff | Norwich | (1-1) 1-2 | |
| 09/02/2008 15:00 | Barnsley | West Brom | (2-0) 2-1 | |
| 09/02/2008 15:00 | Bristol City | Sheffield Wednesday | (1-0) 2-1 | |
| 09/02/2008 15:00 | Burnley | Colchester | (1-1) 1-1 | |
| 09/02/2008 15:00 | Hull | Blackpool | (0-1) 2-2 | |
| 09/02/2008 15:00 | Ipswich | Watford | (0-1) 1-2 | |
| 09/02/2008 15:00 | Preston | Coventry | (1-0) 1-0 | |
| 09/02/2008 15:00 | Sheffield United | Scunthorpe | (0-0) 0-0 | |
| 09/02/2008 15:00 | Southampton | QPR | (1-2) 2-3 | |
| 09/02/2008 15:00 | Wolves | Stoke | (1-1) 2-4 | |
| 09/02/2008 17:20 | Leicester | Plymouth | (0-1) 0-1 | |
| 12/02/2008 19:30 | Scunthorpe | Bristol City | (0-0) 0-1 | |
| 12/02/2008 19:45 | Blackpool | Wolves | (0-0) 0-0 | |
| 12/02/2008 19:45 | Colchester | Preston | (0-0) 2-1 | |
| 12/02/2008 19:45 | Coventry | Cardiff | (0-0) 0-0 | |
| 12/02/2008 19:45 | Norwich | Hull | (1-0) 1-1 | |
| 12/02/2008 19:45 | Plymouth | Barnsley | (1-0) 3-0 | |
| 12/02/2008 19:45 | Sheffield Wednesday | Charlton | (0-0) 0-0 | |
| 12/02/2008 19:45 | Stoke | Southampton | (3-0) 3-2 | |
| 12/02/2008 19:45 | Watford | Leicester | (1-0) 1-0 | |
| 12/02/2008 19:45 | West Brom | Sheffield United | (0-0) 0-0 | |
| 12/02/2008 20:00 | Crystal Palace | Ipswich | (0-1) 0-1 | |
| 12/02/2008 20:00 | QPR | Burnley | (2-1) 2-4 | |
| 15/02/2008 19:45 | Stoke | Scunthorpe | (0-2) 3-2 | |
| 16/02/2008 15:00 | Charlton | Watford | (2-0) 2-2 | |
| 16/02/2008 15:00 | Hull | Colchester | (0-0) 1-1 | |
| 16/02/2008 15:00 | Ipswich | Blackpool | (0-0) 2-1 | |
| 16/02/2008 15:00 | Leicester | Norwich | (1-0) 4-0 | |
| 18/02/2008 19:45 | Bristol City | Crystal Palace | (0-0) 1-1 | |
| 19/02/2008 19:45 | Southampton | Plymouth | (0-2) 0-2 | |
| 23/02/2008 15:00 | Blackpool | Charlton | (2-2) 5-3 | |
| 23/02/2008 15:00 | Colchester | Bristol City | (0-0) 1-2 | |
| 23/02/2008 15:00 | Coventry | Leicester | (1-0) 2-0 | |
| 23/02/2008 15:00 | Crystal Palace | Wolves | (0-0) 0-2 | |
| 23/02/2008 15:00 | Norwich | Barnsley | (1-0) 1-0 | |
| 23/02/2008 15:00 | Plymouth | Burnley | (2-1) 3-1 | |
| 23/02/2008 15:00 | QPR | Sheffield United | (1-0) 1-1 | |
| 23/02/2008 15:00 | Scunthorpe | Southampton | (1-0) 1-1 | |
| 23/02/2008 15:00 | Sheffield Wednesday | Cardiff | (1-0) 1-0 | |
| 23/02/2008 15:00 | Stoke | Ipswich | (1-0) 1-0 | |
| 23/02/2008 15:00 | Watford | Preston | (0-0) 0-0 | |
| 23/02/2008 15:00 | West Brom | Hull | (1-1) 1-2 | |
| 26/02/2008 19:45 | Barnsley | QPR | (0-0) 0-0 | |
| 26/02/2008 19:45 | Burnley | Coventry | (1-0) 2-0 | |
| 26/02/2008 19:45 | Preston | Stoke | (2-0) 2-0 |


