| 01/04/2008 18:45 | Cardiff | West Brom | (0-0) 0-0 | |
| 01/04/2008 18:45 | Sheffield Wednesday | Coventry | (0-0) 1-1 | |
| 05/04/2008 11:00 | Scunthorpe | Sheffield Wednesday | (1-0) 1-1 | |
| 05/04/2008 14:00 | Colchester | Ipswich | (1-0) 2-0 | |
| 05/04/2008 14:00 | Norwich | Burnley | (1-0) 2-0 | |
| 05/04/2008 14:00 | Plymouth | Charlton | (0-0) 1-2 | |
| 05/04/2008 14:00 | QPR | Preston | (0-1) 2-2 | |
| 05/04/2008 14:00 | Sheffield United | Leicester | (3-0) 3-0 | |
| 05/04/2008 14:00 | Southampton | Bristol City | (1-0) 2-0 | |
| 05/04/2008 14:00 | Watford | Coventry | (1-0) 2-1 | |
| 07/04/2008 19:00 | Stoke | Crystal Palace | (0-2) 1-2 | |
| 08/04/2008 18:45 | Blackpool | West Brom | (1-0) 1-3 | |
| 08/04/2008 18:45 | Sheffield United | Sheffield Wednesday | (0-1) 2-2 | |
| 09/04/2008 18:45 | Ipswich | Cardiff | (0-1) 1-1 | |
| 09/04/2008 18:45 | Watford | Barnsley | (0-1) 0-3 | |
| 12/04/2008 14:00 | Bristol City | Wolves | (0-0) 0-0 | |
| 12/04/2008 14:00 | Burnley | Sheffield United | (0-1) 1-2 | |
| 12/04/2008 14:00 | Cardiff | Blackpool | (1-0) 3-1 | |
| 12/04/2008 14:00 | Charlton | Southampton | (0-1) 1-1 | |
| 12/04/2008 14:00 | Coventry | Stoke | (1-0) 1-2 | |
| 12/04/2008 14:00 | Crystal Palace | Scunthorpe | (2-0) 2-0 | |
| 12/04/2008 14:00 | Hull | QPR | (0-1) 1-1 | |
| 12/04/2008 14:00 | Leicester | Colchester | (0-0) 1-1 | |
| 12/04/2008 14:00 | Preston | Barnsley | (0-1) 1-2 | |
| 12/04/2008 16:20 | West Brom | Watford | (0-1) 1-1 | |
| 13/04/2008 11:00 | Ipswich | Norwich | (2-1) 2-1 | |
| 14/04/2008 19:00 | Sheffield Wednesday | Plymouth | (0-1) 1-1 | |
| 15/04/2008 18:45 | Barnsley | Hull | (0-1) 1-3 | |
| 15/04/2008 18:45 | Wolves | West Brom | (0-0) 0-1 | |
| 19/04/2008 14:00 | Barnsley | Leicester | (0-0) 0-1 | |
| 19/04/2008 14:00 | Blackpool | Sheffield Wednesday | (2-1) 2-1 | |
| 19/04/2008 14:00 | Colchester | Coventry | (1-0) 1-5 | |
| 19/04/2008 14:00 | Norwich | West Brom | (0-1) 1-2 | |
| 19/04/2008 14:00 | Plymouth | Preston | (1-0) 2-2 | |
| 19/04/2008 14:00 | QPR | Charlton | (1-0) 1-0 | |
| 19/04/2008 14:00 | Scunthorpe | Cardiff | (0-1) 3-2 | |
| 19/04/2008 14:00 | Sheffield United | Hull | (0-0) 2-0 | |
| 19/04/2008 14:00 | Southampton | Burnley | (0-1) 0-1 | |
| 19/04/2008 14:00 | Watford | Crystal Palace | (0-0) 0-2 | |
| 19/04/2008 14:00 | Wolves | Ipswich | (0-0) 1-1 | |
| 19/04/2008 16:20 | Stoke | Bristol City | (2-0) 2-1 | |
| 22/04/2008 18:45 | Wolves | Cardiff | (2-0) 3-0 | |
| 26/04/2008 14:00 | Barnsley | Charlton | (2-0) 3-0 | |
| 26/04/2008 14:00 | Burnley | Cardiff | (1-0) 3-3 | |
| 26/04/2008 14:00 | Colchester | Stoke | (0-1) 0-1 | |
| 26/04/2008 14:00 | Coventry | Wolves | (1-0) 1-1 | |
| 26/04/2008 14:00 | Hull | Crystal Palace | (1-1) 2-1 | |
| 26/04/2008 14:00 | Leicester | Sheffield Wednesday | (1-1) 1-3 | |
| 26/04/2008 14:00 | Norwich | QPR | (1-0) 3-0 | |
| 26/04/2008 14:00 | Plymouth | Blackpool | (2-0) 3-0 | |
| 26/04/2008 14:00 | Preston | Ipswich | (1-1) 2-2 | |
| 26/04/2008 14:00 | Sheffield United | Bristol City | (1-1) 2-1 | |
| 26/04/2008 14:00 | Watford | Scunthorpe | (0-0) 0-1 | |
| 28/04/2008 18:45 | West Brom | Southampton | (0-0) 1-1 |


