| 11/08/2007 14:00 | Barnsley | Coventry | (1-1) 1-4 | |
| 11/08/2007 14:00 | Bristol City | QPR | (1-1) 2-2 | |
| 11/08/2007 14:00 | Burnley | West Brom | (0-1) 2-1 | |
| 11/08/2007 14:00 | Cardiff | Stoke | (0-1) 0-1 | |
| 11/08/2007 14:00 | Charlton | Scunthorpe | (0-0) 1-1 | |
| 11/08/2007 14:00 | Hull | Plymouth | (1-2) 2-3 | |
| 11/08/2007 14:00 | Ipswich | Sheffield Wednesday | (3-0) 4-1 | |
| 11/08/2007 14:00 | Leicester | Blackpool | (0-0) 0-1 | |
| 11/08/2007 14:00 | Preston | Norwich | (0-0) 0-0 | |
| 11/08/2007 14:00 | Sheffield United | Colchester | (0-0) 2-2 | |
| 11/08/2007 14:00 | Southampton | Crystal Palace | (1-2) 1-4 | |
| 11/08/2007 16:20 | Wolves | Watford | (1-0) 1-2 | |
| 18/08/2007 14:00 | Blackpool | Bristol City | (0-0) 1-1 | |
| 18/08/2007 14:00 | Colchester | Barnsley | (1-1) 2-2 | |
| 18/08/2007 14:00 | Coventry | Hull | (0-0) 1-1 | |
| 18/08/2007 14:00 | Crystal Palace | Leicester | (1-0) 2-2 | |
| 18/08/2007 14:00 | Norwich | Southampton | (0-1) 2-1 | |
| 18/08/2007 14:00 | Plymouth | Ipswich | (0-1) 1-1 | |
| 18/08/2007 14:00 | QPR | Cardiff | (0-1) 0-2 | |
| 18/08/2007 14:00 | Scunthorpe | Burnley | (0-0) 2-0 | |
| 18/08/2007 14:00 | Watford | Sheffield United | (0-0) 1-0 | |
| 18/08/2007 14:00 | West Brom | Preston | (0-0) 2-0 | |
| 18/08/2007 16:20 | Stoke | Charlton | (0-0) 2-1 | |
| 19/08/2007 12:30 | Sheffield Wednesday | Wolves | (1-1) 1-3 | |
| 25/08/2007 14:00 | Barnsley | Plymouth | (2-0) 3-2 | |
| 25/08/2007 14:00 | Bristol City | Scunthorpe | (2-1) 2-1 | |
| 25/08/2007 14:00 | Cardiff | Coventry | (0-1) 0-1 | |
| 25/08/2007 14:00 | Charlton | Sheffield Wednesday | (0-2) 3-2 | |
| 25/08/2007 14:00 | Hull | Norwich | (0-0) 2-1 | |
| 25/08/2007 14:00 | Leicester | Watford | (1-0) 4-1 | |
| 25/08/2007 14:00 | Preston | Colchester | (0-1) 0-3 | |
| 25/08/2007 14:00 | Southampton | Stoke | (1-1) 3-2 | |
| 25/08/2007 14:00 | Wolves | Blackpool | (0-0) 2-1 | |
| 25/08/2007 16:20 | Sheffield United | West Brom | (1-0) 1-0 | |
| 26/08/2007 12:15 | Ipswich | Crystal Palace | (0-0) 1-0 |


