| 01/09/2007 11:45 | Sheffield Wednesday | Bristol City | (0-1) 0-1 | |
| 01/09/2007 14:00 | Colchester | Burnley | (1-2) 2-3 | |
| 01/09/2007 14:00 | Crystal Palace | Charlton | (0-0) 0-1 | |
| 01/09/2007 14:00 | Norwich | Cardiff | (1-0) 1-2 | |
| 01/09/2007 14:00 | Plymouth | Leicester | (0-0) 0-0 | |
| 01/09/2007 14:00 | QPR | Southampton | (0-2) 0-3 | |
| 01/09/2007 14:00 | Scunthorpe | Sheffield United | (1-0) 3-2 | |
| 01/09/2007 14:00 | Stoke | Wolves | (0-0) 0-0 | |
| 01/09/2007 14:00 | Watford | Ipswich | (1-0) 2-0 | |
| 01/09/2007 14:00 | West Brom | Barnsley | (2-0) 2-0 | |
| 01/09/2007 16:20 | Coventry | Preston | (0-1) 2-1 | |
| 03/09/2007 18:45 | Blackpool | Hull | (0-0) 2-1 | |
| 15/09/2007 14:00 | Barnsley | Scunthorpe | (1-0) 2-0 | |
| 15/09/2007 14:00 | Burnley | Blackpool | (0-0) 2-2 | |
| 15/09/2007 14:00 | Colchester | Charlton | (2-1) 2-2 | |
| 15/09/2007 14:00 | Coventry | Bristol City | (0-1) 0-3 | |
| 15/09/2007 14:00 | Hull | Stoke | (0-1) 1-1 | |
| 15/09/2007 14:00 | Leicester | QPR | (0-0) 1-1 | |
| 15/09/2007 14:00 | Norwich | Crystal Palace | (0-0) 1-0 | |
| 15/09/2007 14:00 | Preston | Sheffield Wednesday | (1-0) 1-0 | |
| 15/09/2007 14:00 | Sheffield United | Wolves | (0-1) 3-1 | |
| 15/09/2007 14:00 | West Brom | Ipswich | (1-0) 4-0 | |
| 15/09/2007 16:20 | Plymouth | Cardiff | (1-0) 2-2 | |
| 16/09/2007 12:15 | Watford | Southampton | (1-1) 3-2 | |
| 18/09/2007 18:45 | Blackpool | Sheffield United | (1-1) 2-2 | |
| 18/09/2007 18:45 | Bristol City | West Brom | (0-0) 1-1 | |
| 18/09/2007 18:45 | Charlton | Norwich | (0-0) 2-0 | |
| 18/09/2007 18:45 | QPR | Plymouth | (0-0) 0-2 | |
| 18/09/2007 18:45 | Scunthorpe | Preston | (1-1) 2-1 | |
| 18/09/2007 18:45 | Sheffield Wednesday | Burnley | (0-1) 0-2 | |
| 18/09/2007 18:45 | Stoke | Barnsley | (0-0) 0-0 | |
| 18/09/2007 18:45 | Wolves | Hull | (0-0) 0-1 | |
| 18/09/2007 19:00 | Crystal Palace | Coventry | (1-0) 1-1 | |
| 19/09/2007 18:45 | Cardiff | Watford | (0-1) 1-2 | |
| 19/09/2007 18:45 | Southampton | Colchester | (0-0) 1-1 | |
| 22/09/2007 11:45 | Cardiff | Preston | (1-0) 2-2 | |
| 22/09/2007 14:00 | Blackpool | Colchester | (0-0) 2-2 | |
| 22/09/2007 14:00 | Bristol City | Burnley | (0-0) 2-2 | |
| 22/09/2007 14:00 | Charlton | Leicester | (2-0) 2-0 | |
| 22/09/2007 14:00 | Crystal Palace | Sheffield United | (0-0) 3-2 | |
| 22/09/2007 14:00 | QPR | Watford | (0-0) 1-1 | |
| 22/09/2007 14:00 | Scunthorpe | West Brom | (1-0) 2-3 | |
| 22/09/2007 14:00 | Sheffield Wednesday | Hull | (1-0) 1-0 | |
| 22/09/2007 14:00 | Southampton | Barnsley | (1-2) 2-3 | |
| 22/09/2007 14:00 | Stoke | Plymouth | (1-0) 3-2 | |
| 22/09/2007 14:00 | Wolves | Norwich | (2-0) 2-0 | |
| 22/09/2007 16:20 | Ipswich | Coventry | (3-0) 4-1 | |
| 29/09/2007 11:30 | Hull | Ipswich | (3-1) 3-1 | |
| 29/09/2007 14:00 | Barnsley | Cardiff | (0-0) 1-1 | |
| 29/09/2007 14:00 | Burnley | Crystal Palace | (1-1) 1-1 | |
| 29/09/2007 14:00 | Colchester | Scunthorpe | (0-1) 0-1 | |
| 29/09/2007 14:00 | Coventry | Charlton | (0-1) 1-1 | |
| 29/09/2007 14:00 | Leicester | Stoke | (0-1) 1-1 | |
| 29/09/2007 14:00 | Plymouth | Wolves | (0-1) 1-1 | |
| 29/09/2007 14:00 | Preston | Bristol City | (0-0) 0-0 | |
| 29/09/2007 14:00 | Sheffield United | Southampton | (1-2) 1-2 | |
| 29/09/2007 14:00 | Watford | Blackpool | (1-0) 1-1 | |
| 29/09/2007 16:20 | Norwich | Sheffield Wednesday | (0-0) 0-1 | |
| 30/09/2007 12:15 | West Brom | QPR | (3-1) 5-1 |


