| 06/10/2007 14:00 | Hamilton | Dundee | (0-0) 2-0 | |
| 06/10/2007 14:00 | Livingston | Saint Johnstone | (0-0) 0-2 | |
| 06/10/2007 14:00 | Morton | Partick Thistle | (2-0) 4-2 | |
| 06/10/2007 14:00 | Queen of the South | Dunfermline | (0-1) 0-1 | |
| 06/10/2007 14:00 | Stirling Albion | Clyde | (0-2) 0-2 | |
| 20/10/2007 14:00 | Clyde | Morton | (0-1) 0-1 | |
| 20/10/2007 14:00 | Dundee | Livingston | (1-1) 4-1 | |
| 20/10/2007 14:00 | Dunfermline | Hamilton | (0-3) 0-5 | |
| 20/10/2007 14:00 | Partick Thistle | Stirling Albion | (1-1) 1-1 | |
| 20/10/2007 14:00 | Saint Johnstone | Queen of the South | (1-0) 2-0 | |
| 27/10/2007 14:00 | Hamilton | Morton | (1-0) 1-0 | |
| 27/10/2007 14:00 | Livingston | Queen of the South | (1-1) 2-2 | |
| 27/10/2007 14:00 | Partick Thistle | Dundee | (1-0) 1-1 | |
| 27/10/2007 14:00 | Saint Johnstone | Clyde | (0-0) 1-1 | |
| 27/10/2007 14:00 | Stirling Albion | Dunfermline | (1-0) 3-0 |


