| 02/10/2007 18:45 | Aldershot | Exeter | (0-0) 2-0 | |
| 02/10/2007 18:45 | Halifax | Burton Albion | (1-0) 2-2 | |
| 02/10/2007 18:45 | Northwich | Kidderminster Harriers | (0-1) 1-1 | |
| 04/10/2007 18:45 | Woking | Farsley Celtic | (0-0) 2-0 | |
| 06/10/2007 14:00 | Altrincham | Rushden & Diamonds | (0-2) 1-2 | |
| 06/10/2007 14:00 | Burton Albion | Salisbury | (1-2) 4-3 | |
| 06/10/2007 14:00 | Cambridge | Halifax | (1-1) 2-2 | |
| 06/10/2007 14:00 | Ebbsfleet United | Torquay | (0-0) 2-1 | |
| 06/10/2007 14:00 | Exeter | Grays | (1-0) 1-0 | |
| 06/10/2007 14:00 | Kidderminster Harriers | Crawely | (1-0) 1-1 | |
| 06/10/2007 14:00 | Stafford Rangers | Forest Green | (1-0) 1-3 | |
| 06/10/2007 14:00 | Stevenage | Aldershot | (2-0) 3-1 | |
| 06/10/2007 14:00 | Weymouth | Northwich | (1-0) 2-0 | |
| 06/10/2007 14:00 | York | Histon | (1-1) 1-4 | |
| 06/10/2007 16:15 | Droylsden | Oxford United | (1-0) 3-1 | |
| 09/10/2007 18:45 | Aldershot | Ebbsfleet United | (0-0) 2-0 | |
| 09/10/2007 18:45 | Altrincham | Burton Albion | (0-0) 0-0 | |
| 09/10/2007 18:45 | Cambridge | Rushden & Diamonds | (0-0) 1-0 | |
| 09/10/2007 18:45 | Crawely | Histon | (1-0) 1-0 | |
| 09/10/2007 18:45 | Droylsden | Farsley Celtic | (0-1) 0-3 | |
| 09/10/2007 18:45 | Exeter | Salisbury | (2-1) 4-2 | |
| 09/10/2007 18:45 | Forest Green | Northwich | (1-0) 4-1 | |
| 09/10/2007 18:45 | Grays | Weymouth | (0-0) 0-2 | |
| 09/10/2007 18:45 | Kidderminster Harriers | Halifax | (0-0) 1-0 | |
| 09/10/2007 18:45 | Stevenage | Woking | (1-1) 1-1 | |
| 09/10/2007 18:45 | York | Stafford Rangers | (2-0) 2-0 | |
| 11/10/2007 18:45 | Oxford United | Torquay | (3-0) 3-3 | |
| 12/10/2007 18:45 | Rushden & Diamonds | Forest Green | (0-1) 1-2 | |
| 12/10/2007 18:45 | Weymouth | Crawely | (1-1) 1-2 | |
| 13/10/2007 12:00 | Woking | York | (0-1) 0-3 | |
| 13/10/2007 14:00 | Burton Albion | Aldershot | (1-0) 2-0 | |
| 13/10/2007 14:00 | Ebbsfleet United | Droylsden | (0-0) 2-0 | |
| 13/10/2007 14:00 | Northwich | Exeter | (0-0) 0-0 | |
| 13/10/2007 14:00 | Salisbury | Altrincham | (0-2) 3-3 | |
| 13/10/2007 14:00 | Stafford Rangers | Cambridge | (1-1) 1-1 | |
| 14/10/2007 13:00 | Torquay | Stevenage | (2-1) 4-2 | |
| 14/10/2007 14:00 | Farsley Celtic | Oxford United | (0-0) 0-1 | |
| 14/10/2007 14:00 | Histon | Kidderminster Harriers | (1-0) 2-1 | |
| 16/10/2007 18:45 | Halifax | Grays | (0-0) 0-0 | |
| 18/10/2007 18:45 | Stevenage | Burton Albion | (1-1) 3-3 | |
| 20/10/2007 14:00 | Aldershot | Halifax | (0-0) 1-0 | |
| 20/10/2007 14:00 | Altrincham | Ebbsfleet United | (0-3) 1-3 | |
| 20/10/2007 14:00 | Cambridge | Salisbury | (1-0) 1-1 | |
| 20/10/2007 14:00 | Crawely | Stafford Rangers | (1-0) 1-1 | |
| 20/10/2007 14:00 | Droylsden | Histon | (0-0) 0-1 | |
| 20/10/2007 14:00 | Exeter | Rushden & Diamonds | (1-0) 2-2 | |
| 20/10/2007 14:00 | Forest Green | Farsley Celtic | (1-0) 2-2 | |
| 20/10/2007 14:00 | Grays | Northwich | (1-1) 3-1 | |
| 20/10/2007 14:00 | Kidderminster Harriers | Weymouth | (0-0) 0-2 | |
| 20/10/2007 14:00 | Oxford United | Woking | (0-0) 0-0 | |
| 21/10/2007 18:15 | York | Torquay | (0-0) 0-1 |


