| 04/10/2008 11:30 | Blackpool | Cardiff | (0-0) 1-1 | |
| 04/10/2008 11:45 | Birmingham | QPR | (1-0) 1-0 | |
| 04/10/2008 14:00 | Barnsley | Doncaster | (0-1) 4-1 | |
| 04/10/2008 14:00 | Charlton | Ipswich | (1-1) 2-1 | |
| 04/10/2008 14:00 | Norwich | Derby County | (0-1) 1-2 | |
| 04/10/2008 14:00 | Nottingham Forest | Crystal Palace | (0-1) 0-2 | |
| 04/10/2008 14:00 | Plymouth | Sheffield Wednesday | (3-0) 4-0 | |
| 04/10/2008 14:00 | Reading | Burnley | (1-0) 3-1 | |
| 04/10/2008 14:00 | Sheffield United | Bristol City | (1-0) 3-0 | |
| 04/10/2008 14:00 | Swansea | Wolves | (2-1) 3-1 | |
| 04/10/2008 14:00 | Watford | Preston | (2-1) 2-1 | |
| 04/10/2008 16:20 | Coventry | Southampton | (2-0) 4-1 | |
| 18/10/2008 14:00 | Bristol City | Norwich | (0-0) 1-0 | |
| 18/10/2008 14:00 | Burnley | Birmingham | (1-0) 1-1 | |
| 18/10/2008 14:00 | Cardiff | Charlton | (1-0) 2-0 | |
| 18/10/2008 14:00 | Derby County | Plymouth | (1-1) 2-1 | |
| 18/10/2008 14:00 | Doncaster | Blackpool | (0-0) 0-0 | |
| 18/10/2008 14:00 | Ipswich | Swansea | (1-0) 2-2 | |
| 18/10/2008 14:00 | Preston | Reading | (0-1) 2-1 | |
| 18/10/2008 14:00 | QPR | Nottingham Forest | (0-0) 2-1 | |
| 18/10/2008 14:00 | Southampton | Watford | (0-3) 0-3 | |
| 18/10/2008 14:00 | Wolves | Coventry | (1-1) 2-1 | |
| 18/10/2008 16:20 | Crystal Palace | Barnsley | (1-0) 3-0 | |
| 19/10/2008 12:15 | Sheffield Wednesday | Sheffield United | (1-0) 1-0 | |
| 21/10/2008 18:45 | Barnsley | Sheffield Wednesday | (1-0) 2-1 | |
| 21/10/2008 18:45 | Birmingham | Crystal Palace | (0-0) 1-0 | |
| 21/10/2008 18:45 | Blackpool | Derby County | (2-0) 3-2 | |
| 21/10/2008 18:45 | Charlton | Bristol City | (0-1) 0-2 | |
| 21/10/2008 18:45 | Coventry | Burnley | (1-0) 1-3 | |
| 21/10/2008 18:45 | Norwich | Wolves | (2-1) 5-2 | |
| 21/10/2008 18:45 | Nottingham Forest | Ipswich | (1-0) 1-1 | |
| 21/10/2008 18:45 | Plymouth | Preston | (1-0) 1-0 | |
| 21/10/2008 18:45 | Sheffield United | Southampton | (0-0) 0-0 | |
| 21/10/2008 18:45 | Swansea | QPR | (0-0) 0-0 | |
| 21/10/2008 18:45 | Watford | Cardiff | (2-0) 2-2 | |
| 21/10/2008 19:00 | Reading | Doncaster | (1-0) 2-1 | |
| 25/10/2008 14:00 | Barnsley | Bristol City | (0-0) 0-0 | |
| 25/10/2008 14:00 | Birmingham | Sheffield Wednesday | (3-1) 3-1 | |
| 25/10/2008 14:00 | Blackpool | Crystal Palace | (0-1) 2-2 | |
| 25/10/2008 14:00 | Charlton | Burnley | (0-1) 1-1 | |
| 25/10/2008 14:00 | Coventry | Derby County | (0-1) 1-1 | |
| 25/10/2008 14:00 | Norwich | Doncaster | (0-0) 2-1 | |
| 25/10/2008 14:00 | Nottingham Forest | Cardiff | (0-0) 0-1 | |
| 25/10/2008 14:00 | Plymouth | Ipswich | (0-2) 1-3 | |
| 25/10/2008 14:00 | Sheffield United | Preston | (0-0) 1-0 | |
| 25/10/2008 14:00 | Swansea | Southampton | (1-0) 3-0 | |
| 25/10/2008 14:00 | Watford | Wolves | (1-2) 2-3 | |
| 25/10/2008 16:20 | Reading | QPR | (0-0) 0-0 | |
| 28/10/2008 19:45 | Bristol City | Sheffield United | (0-0) 0-0 | |
| 28/10/2008 19:45 | Burnley | Reading | (0-0) 1-0 | |
| 28/10/2008 19:45 | Cardiff | Blackpool | (0-0) 2-0 | |
| 28/10/2008 19:45 | Derby County | Norwich | (2-0) 3-1 | |
| 28/10/2008 19:45 | Doncaster | Barnsley | (0-1) 0-1 | |
| 28/10/2008 19:45 | Ipswich | Charlton | (1-0) 1-1 | |
| 28/10/2008 19:45 | Preston | Watford | (1-0) 2-0 | |
| 28/10/2008 19:45 | Sheffield Wednesday | Plymouth | (0-1) 0-1 | |
| 28/10/2008 19:45 | Southampton | Coventry | (0-0) 1-1 | |
| 28/10/2008 19:45 | Wolves | Swansea | (1-0) 2-1 | |
| 28/10/2008 20:00 | Crystal Palace | Nottingham Forest | (0-1) 1-2 | |
| 28/10/2008 20:00 | QPR | Birmingham | (0-0) 1-0 |


