| 13/09/2008 14:00 | Birmingham | Doncaster | (0-0) 1-0 | |
| 13/09/2008 14:00 | Blackpool | Barnsley | (0-0) 1-0 | |
| 13/09/2008 14:00 | Cardiff | Bristol City | (0-0) 0-0 | |
| 13/09/2008 14:00 | Charlton | Wolves | (1-0) 1-3 | |
| 13/09/2008 14:00 | Coventry | Preston | (0-0) 0-0 | |
| 13/09/2008 14:00 | Crystal Palace | Swansea | (1-0) 2-0 | |
| 13/09/2008 14:00 | Ipswich | Reading | (0-0) 2-0 | |
| 13/09/2008 14:00 | Nottingham Forest | Burnley | (0-1) 1-2 | |
| 13/09/2008 14:00 | Plymouth | Norwich | (0-1) 1-2 | |
| 13/09/2008 14:00 | Sheffield Wednesday | Watford | (1-0) 2-0 | |
| 13/09/2008 16:20 | Derby County | Sheffield United | (1-1) 2-1 | |
| 14/09/2008 15:00 | QPR | Southampton | (1-0) 4-1 | |
| 16/09/2008 18:45 | Barnsley | Cardiff | (0-1) 0-1 | |
| 16/09/2008 18:45 | Bristol City | Birmingham | (0-2) 1-2 | |
| 16/09/2008 18:45 | Burnley | Blackpool | (0-0) 2-0 | |
| 16/09/2008 18:45 | Doncaster | Charlton | (0-1) 0-1 | |
| 16/09/2008 18:45 | Preston | Nottingham Forest | (0-0) 2-1 | |
| 16/09/2008 18:45 | Sheffield United | Coventry | (0-1) 1-1 | |
| 16/09/2008 18:45 | Swansea | Derby County | (0-0) 1-1 | |
| 16/09/2008 18:45 | Watford | Plymouth | (0-1) 1-2 | |
| 16/09/2008 18:45 | Wolves | Crystal Palace | (1-1) 2-1 | |
| 16/09/2008 19:00 | Reading | Sheffield Wednesday | (3-0) 6-0 | |
| 17/09/2008 18:45 | Norwich | QPR | (0-1) 0-1 | |
| 17/09/2008 18:45 | Southampton | Ipswich | (1-1) 2-2 | |
| 20/09/2008 14:00 | Birmingham | Blackpool | (0-0) 0-1 | |
| 20/09/2008 14:00 | Bristol City | Doncaster | (0-0) 4-1 | |
| 20/09/2008 14:00 | Coventry | QPR | (1-0) 1-0 | |
| 20/09/2008 14:00 | Crystal Palace | Plymouth | (0-1) 1-2 | |
| 20/09/2008 14:00 | Derby County | Cardiff | (1-0) 1-1 | |
| 20/09/2008 14:00 | Norwich | Sheffield United | (0-0) 1-0 | |
| 20/09/2008 14:00 | Nottingham Forest | Charlton | (0-0) 0-0 | |
| 20/09/2008 14:00 | Preston | Wolves | (0-1) 1-3 | |
| 20/09/2008 14:00 | Sheffield Wednesday | Ipswich | (0-0) 0-0 | |
| 20/09/2008 14:00 | Southampton | Barnsley | (0-0) 0-0 | |
| 20/09/2008 14:00 | Swansea | Burnley | (0-0) 1-1 | |
| 20/09/2008 14:00 | Watford | Reading | (0-1) 2-2 | |
| 27/09/2008 11:30 | Wolves | Bristol City | (1-0) 2-0 | |
| 27/09/2008 14:00 | Barnsley | Norwich | (0-0) 0-0 | |
| 27/09/2008 14:00 | Blackpool | Coventry | (0-0) 1-1 | |
| 27/09/2008 14:00 | Burnley | Preston | (1-1) 3-1 | |
| 27/09/2008 14:00 | Cardiff | Birmingham | (0-2) 1-2 | |
| 27/09/2008 14:00 | Charlton | Sheffield Wednesday | (1-2) 1-2 | |
| 27/09/2008 14:00 | Doncaster | Southampton | (0-0) 0-2 | |
| 27/09/2008 14:00 | Plymouth | Nottingham Forest | (1-0) 1-0 | |
| 27/09/2008 14:00 | QPR | Derby County | (0-0) 0-2 | |
| 27/09/2008 14:00 | Reading | Swansea | (3-0) 4-0 | |
| 27/09/2008 14:00 | Sheffield United | Watford | (1-0) 2-1 | |
| 27/09/2008 16:20 | Ipswich | Crystal Palace | (1-1) 1-1 | |
| 30/09/2008 18:45 | Bristol City | Plymouth | (0-2) 2-2 | |
| 30/09/2008 18:45 | Burnley | Watford | (1-2) 3-2 | |
| 30/09/2008 18:45 | Cardiff | Coventry | (1-0) 2-1 | |
| 30/09/2008 18:45 | Derby County | Birmingham | (0-1) 1-1 | |
| 30/09/2008 18:45 | Doncaster | Sheffield United | (0-1) 0-2 | |
| 30/09/2008 18:45 | Ipswich | Barnsley | (1-0) 3-0 | |
| 30/09/2008 18:45 | Preston | Swansea | (0-1) 0-2 | |
| 30/09/2008 18:45 | Sheffield Wednesday | Nottingham Forest | (0-0) 1-0 | |
| 30/09/2008 18:45 | Southampton | Norwich | (1-0) 2-0 | |
| 30/09/2008 18:45 | Wolves | Reading | (0-1) 0-3 | |
| 30/09/2008 19:00 | Crystal Palace | Charlton | (0-0) 1-0 | |
| 30/09/2008 19:00 | QPR | Blackpool | (0-1) 1-1 |


