Overall
More tables
|
||||||
| L. | # | Team | G | P | Goals | GD |
| PROM | 1 | Aldershot | 46 | 101 | 82-48 | 34 |
| PR.PLAYOFF | 2 | Torquay | 46 | 86 | 83-57 | 26 |
| PR.PLAYOFF | 3 | Cambridge | 46 | 86 | 65-41 | 24 |
| PR.PLAYOFF | 4 | Exeter | 46 | 83 | 83-58 | 25 |
| PR.PLAYOFF | 5 | Burton Albion | 46 | 81 | 79-56 | 23 |
| 6 | Stevenage | 46 | 79 | 82-55 | 27 | |
| 7 | Histon | 46 | 72 | 76-67 | 9 | |
| 8 | Forest Green | 46 | 71 | 76-59 | 17 | |
| 9 | Oxford United | 46 | 71 | 56-48 | 8 | |
| 10 | Grays | 46 | 70 | 58-47 | 11 | |
| 11 | Ebbsfleet United | 46 | 69 | 65-61 | 4 | |
| 12 | Salisbury | 46 | 68 | 70-60 | 10 | |
| 13 | Kidderminster Harriers | 46 | 67 | 74-57 | 17 | |
| 14 | York | 46 | 62 | 71-74 | -3 | |
| 15 | Crawely | 46 | 60 | 73-67 | 6 | |
| 16 | Rushden & Diamonds | 46 | 59 | 55-55 | 0 | |
| 17 | Woking | 46 | 53 | 53-61 | -8 | |
| 18 | Halifax | 46 | 52 | 61-70 | -9 | |
| 19 | Weymouth | 46 | 46 | 53-73 | -20 | |
| 20 | Northwich | 46 | 44 | 52-78 | -26 | |
| RELEG | 21 | Altrincham | 46 | 41 | 56-82 | -26 |
| RELEG | 22 | Farsley Celtic | 46 | 39 | 48-86 | -38 |
| RELEG | 23 | Stafford Rangers | 46 | 25 | 42-99 | -57 |
| RELEG | 24 | Droylsden | 46 | 24 | 46-100 | -54 |


Advertisment