Overall
More tables
|
||||||
| L. | # | Team | G | P | Goals | GD |
| CH.L Q.R | 1 | Basel | 36 | 74 | 73-39 | 34 |
| UEFA | 2 | Young Boys | 36 | 70 | 82-49 | 33 |
| UEFA | 3 | Zürich | 36 | 56 | 58-43 | 15 |
| 4 | Grasshoppers | 36 | 54 | 57-49 | 8 | |
| 5 | Aarau | 36 | 47 | 47-48 | -1 | |
| 6 | FC Luzern | 36 | 44 | 40-49 | -9 | |
| 7 | Sion | 36 | 43 | 48-51 | -3 | |
| 8 | NE Xamax | 36 | 41 | 48-55 | -7 | |
| REL.PLAYOFF | 9 | St.Gallen | 36 | 34 | 39-69 | -30 |
| RELEG | 10 | Thun | 36 | 27 | 30-70 | -40 |


Advertisment