Overall
More tables
|
||||||
| L. | # | Team | G | P | Goals | GD |
| CH.L | 1 | Porto | 30 | 75 | 60-13 | 47 |
| CH.L | 2 | Sporting Lisboa | 30 | 55 | 46-28 | 18 |
| CH.L Q.R | 3 | Vitoria Guimarães | 30 | 53 | 35-31 | 4 |
| UEFA | 4 | Benfica | 30 | 52 | 45-21 | 24 |
| UEFA | 5 | Maritimo | 30 | 46 | 39-28 | 11 |
| 6 | Belenenses | 30 | 46 | 37-31 | 6 | |
| 7 | Vitoria Setúbal | 30 | 45 | 37-33 | 4 | |
| 8 | Sporting Braga | 30 | 41 | 32-34 | -2 | |
| 9 | Boavista | 30 | 36 | 32-41 | -9 | |
| 10 | Nacional | 30 | 35 | 23-28 | -5 | |
| 11 | Academica | 30 | 32 | 31-38 | -7 | |
| 12 | Amadora | 30 | 31 | 29-41 | -12 | |
| 13 | Naval | 30 | 31 | 24-47 | -23 | |
| 14 | Leixões | 30 | 26 | 27-37 | -10 | |
| RELEG | 15 | Paços de Ferreira | 30 | 25 | 31-49 | -18 |
| RELEG | 16 | Leiria | 30 | 16 | 25-53 | -28 |


Advertisment