Overall
More tables
|
||||||
| L. | # | Team | G | P | Goals | GD |
| CH.L Q.R | 1 | Galatasaray | 34 | 79 | 64-23 | 41 |
| CH.L Q.R | 2 | Fenerbahçe | 34 | 73 | 72-37 | 35 |
| UEFA | 3 | Beşiktaş | 34 | 73 | 58-31 | 27 |
| UEFA | 4 | Sivasspor | 33 | 70 | 54-29 | 25 |
| 5 | Kayserispor | 34 | 55 | 49-31 | 18 | |
| 6 | Trabzonspor | 33 | 49 | 44-36 | 8 | |
| 7 | Denizlispor | 34 | 45 | 48-48 | 0 | |
| 8 | Ankaragücü | 34 | 43 | 36-44 | -8 | |
| 9 | Gaziantepspor | 34 | 43 | 36-45 | -9 | |
| 10 | Ankaraspor | 34 | 41 | 35-38 | -3 | |
| 11 | Hacettepe | 34 | 40 | 30-36 | -6 | |
| 12 | İstanbul Büyükşehir | 34 | 38 | 44-47 | -3 | |
| 13 | Bursaspor | 34 | 38 | 31-40 | -9 | |
| 14 | Konyaspor | 34 | 36 | 37-64 | -27 | |
| 15 | Gençlerbirligi | 34 | 35 | 44-51 | -7 | |
| RELEG | 16 | Vestel Manisaspor | 34 | 29 | 42-62 | -20 |
| RELEG | 17 | Kasimpasa | 34 | 29 | 26-56 | -30 |
| RELEG | 18 | Çaykur Rizespor | 34 | 29 | 32-64 | -32 |


Advertisment