Overall
More tables
|
||||||
| L. | # | Team | G | P | Goals | GD |
| 1 | Rubin | 19 | 39 | 28-14 | 14 | |
| 2 | Dinamo Moskva | 19 | 35 | 26-19 | 7 | |
| 3 | Amkar | 19 | 32 | 20-13 | 7 | |
| 4 | Spartak Moskva | 19 | 30 | 31-26 | 5 | |
| 5 | CSKA Moskva | 19 | 29 | 25-15 | 10 | |
| 6 | Zenit St. Peter. | 19 | 28 | 32-24 | 8 | |
| 7 | Krylia Sovetov | 19 | 27 | 24-17 | 7 | |
| 8 | Lokomotiv Moskva | 18 | 25 | 23-19 | 4 | |
| 9 | Spartak Nalchik | 19 | 25 | 18-20 | -2 | |
| 10 | Terek Groznyi | 19 | 24 | 17-26 | -9 | |
| 11 | FK Moskva | 19 | 22 | 19-21 | -2 | |
| 12 | Tomsk | 19 | 22 | 17-24 | -7 | |
| 13 | Saturn | 19 | 21 | 17-21 | -4 | |
| 14 | Luch-Energia | 19 | 17 | 14-24 | -10 | |
| 15 | Shinnik Yaroslavl | 18 | 14 | 19-29 | -10 | |
| 16 | Khimki | 19 | 13 | 22-40 | -18 | |


Advertisment