Overall
More tables
|
||||||
| L. | # | Team | G | P | Goals | GD |
| CH.L Q.R | 1 | Kalmar | 30 | 64 | 70-31 | 39 |
| UEFA | 2 | Elfsborg | 30 | 63 | 49-18 | 31 |
| UEFA | 3 | Göteborg | 30 | 54 | 50-26 | 24 |
| 4 | Helsingborg | 30 | 54 | 54-41 | 13 | |
| 5 | AIK | 30 | 45 | 36-32 | 4 | |
| 6 | Malmö | 30 | 44 | 51-46 | 5 | |
| 7 | Örebro | 30 | 42 | 36-39 | -3 | |
| 8 | Halmstad | 30 | 41 | 41-38 | 3 | |
| 9 | Hammarby | 30 | 41 | 44-51 | -7 | |
| 10 | Trelleborg | 30 | 40 | 33-31 | 2 | |
| 11 | GAIS | 30 | 38 | 30-36 | -6 | |
| 12 | Djurgården | 30 | 36 | 30-41 | -11 | |
| 13 | Gefle | 30 | 28 | 33-42 | -9 | |
| REL.PLAYOFF | 14 | Ljungskile | 30 | 24 | 22-52 | -30 |
| RELEG | 15 | GIF Sundsvall | 30 | 22 | 26-54 | -28 |
| RELEG | 16 | Norrköping | 30 | 20 | 31-58 | -27 |


Advertisment