Overall
More tables
|
||||||
| L. | # | Team | G | P | Goals | GD |
| 1 | Columbus Crew | 30 | 57 | 50-36 | 14 | |
| 2 | Houston Dynamo | 30 | 51 | 45-32 | 13 | |
| 3 | Chicago Fire | 30 | 46 | 44-33 | 11 | |
| 4 | Chivas USA | 30 | 43 | 40-41 | -1 | |
| 5 | New England Revol. | 30 | 43 | 40-43 | -3 | |
| 6 | Kansas City Wizards | 30 | 42 | 37-39 | -2 | |
| 7 | Real Salt Lake | 30 | 40 | 40-39 | 1 | |
| 8 | New York Red Bulls | 30 | 39 | 42-48 | -6 | |
| 9 | Colorado Rapids | 30 | 38 | 44-45 | -1 | |
| 10 | DC United | 30 | 37 | 43-51 | -8 | |
| 11 | FC Dallas | 30 | 36 | 45-41 | 4 | |
| 12 | Toronto | 30 | 35 | 34-43 | -9 | |
| 13 | San Jose | 30 | 33 | 32-38 | -6 | |
| 14 | Los Angeles Galaxy | 30 | 33 | 55-62 | -7 | |


Advertisment