Overall
More tables
|
||||||
| L. | # | Team | G | P | Goals | GD |
| 1 | River Plate | 19 | 43 | 29-13 | 16 | |
| 2 | Boca Juniors | 19 | 39 | 33-15 | 18 | |
| 3 | Estudiantes La Plata | 18 | 36 | 27-16 | 11 | |
| 4 | San Lorenzo | 19 | 35 | 30-21 | 9 | |
| 5 | Velez Sarsfield | 19 | 32 | 24-17 | 7 | |
| 6 | Independiente | 19 | 31 | 25-15 | 10 | |
| 7 | Argentinos Juniors | 19 | 30 | 23-24 | -1 | |
| 8 | Newells Old Boys | 19 | 29 | 21-19 | 2 | |
| 9 | Rosario Central | 19 | 27 | 26-23 | 3 | |
| 10 | Arsenal Sarandi | 19 | 25 | 22-25 | -3 | |
| 11 | Colon Santa Fe | 19 | 23 | 25-27 | -2 | |
| 12 | Banfield | 19 | 22 | 36-36 | 0 | |
| 13 | Atl. Huracan | 19 | 22 | 15-17 | -2 | |
| 14 | Tigre | 19 | 22 | 24-37 | -13 | |
| 15 | Olimpo Bahia Blanca | 19 | 20 | 21-32 | -11 | |
| 16 | Lanus | 19 | 18 | 26-39 | -13 | |
| 17 | Gimnasia La Plata | 19 | 17 | 19-26 | -7 | |
| 18 | San Martin S. J. | 19 | 17 | 20-30 | -10 | |
| 19 | Racing | 18 | 15 | 14-20 | -6 | |
| 20 | Gimnasia Jujuy | 19 | 15 | 20-28 | -8 | |


Advertisment