Advertisment 
Overall
More tables
|
||||||
| L. | # | Team | G | P | Goals | GD |
| 1 | Chivas Guadalajara | 17 | 33 | 32-14 | 18 | |
| 2 | Santos Laguna | 17 | 31 | 36-19 | 17 | |
| 3 | Cruz Azul | 17 | 31 | 27-17 | 10 | |
| 4 | Club San Luis | 17 | 30 | 25-23 | 2 | |
| 5 | Toluca | 17 | 27 | 23-19 | 4 | |
| 6 | Jaguares | 17 | 26 | 23-19 | 4 | |
| 7 | Necaxa | 17 | 24 | 18-12 | 6 | |
| 8 | Monterrey | 17 | 24 | 27-22 | 5 | |
| 9 | Atlas Guadalajara | 17 | 23 | 21-24 | -3 | |
| 10 | Pachuca | 17 | 22 | 27-25 | 2 | |
| 11 | Puebla | 17 | 21 | 28-25 | 3 | |
| 12 | Pumas UNAM | 17 | 20 | 21-26 | -5 | |
| 13 | Tigres | 17 | 19 | 19-28 | -9 | |
| 14 | Monarcas | 17 | 18 | 11-25 | -14 | |
| 15 | Atlante | 17 | 17 | 24-30 | -6 | |
| 16 | Veracruz | 17 | 17 | 22-29 | -7 | |
| 17 | Tecos UAG | 17 | 17 | 17-29 | -12 | |
| 18 | Club America | 17 | 11 | 12-27 | -15 | |

