Overall
More tables
|
||||||
| L. | # | Team | G | P | Goals | GD |
| PROM | 1 | Wolves | 17 | 40 | 39-24 | 15 |
| PROM | 2 | Birmingham | 18 | 37 | 25-15 | 10 |
| PRPLAYOFF | 3 | Reading | 17 | 33 | 38-16 | 22 |
| PRPLAYOFF | 4 | Burnley | 17 | 29 | 23-21 | 2 |
| PRPLAYOFF | 5 | Sheffield United | 17 | 28 | 20-11 | 9 |
| PRPLAYOFF | 6 | Cardiff | 17 | 28 | 21-15 | 6 |
| 7 | Swansea | 18 | 27 | 26-23 | 3 | |
| 8 | Bristol City | 17 | 25 | 20-18 | 2 | |
| 9 | Plymouth | 17 | 25 | 21-20 | 1 | |
| 10 | QPR | 17 | 25 | 16-16 | 0 | |
| 11 | Ipswich | 17 | 24 | 24-17 | 7 | |
| 12 | Derby County | 17 | 24 | 22-20 | 2 | |
| 13 | Preston | 17 | 24 | 23-23 | 0 | |
| 14 | Sheffield Wednesday | 17 | 22 | 17-28 | -11 | |
| 15 | Barnsley | 17 | 21 | 17-20 | -3 | |
| 16 | Blackpool | 17 | 21 | 18-23 | -5 | |
| 17 | Crystal Palace | 17 | 20 | 20-19 | 1 | |
| 18 | Coventry | 17 | 20 | 17-20 | -3 | |
| 19 | Norwich | 17 | 17 | 20-26 | -6 | |
| 20 | Charlton | 17 | 16 | 19-26 | -7 | |
| 21 | Southampton | 17 | 16 | 16-27 | -11 | |
| RELEG | 22 | Watford | 17 | 15 | 25-32 | -7 |
| RELEG | 23 | Nottingham Forest | 17 | 12 | 15-27 | -12 |
| RELEG | 24 | Doncaster | 17 | 12 | 8-23 | -15 |


Advertisment