Overall
More tables
|
||||||
| L. | # | Team | G | P | Goals | GD |
| CH.L | 1 | Unirea Urziceni | 15 | 33 | 27-12 | 15 |
| CH.L Q.R | 2 | Dinamo Bucuresti | 15 | 32 | 23-11 | 12 |
| UEFA | 3 | Poli Timisoara | 15 | 31 | 27-19 | 8 |
| UEFA | 4 | Univ. Craiova | 16 | 27 | 22-15 | 7 |
| UEFA | 5 | CFR Ecomax Cluj | 16 | 26 | 22-12 | 10 |
| 6 | Steaua | 15 | 25 | 23-13 | 10 | |
| 7 | FC Arges | 15 | 24 | 21-17 | 4 | |
| 8 | Rapid Bucureşti | 14 | 23 | 18-14 | 4 | |
| 9 | FC Vaslui | 15 | 23 | 16-13 | 3 | |
| 10 | Otelul Galati | 15 | 22 | 20-17 | 3 | |
| 11 | FC Brasov | 15 | 20 | 12-9 | 3 | |
| 12 | Pandurii | 16 | 20 | 17-22 | -5 | |
| 13 | Farul Constanta | 16 | 16 | 15-24 | -9 | |
| 14 | Gloria 1922 Bistrita | 15 | 15 | 14-17 | -3 | |
| RELEG | 15 | Gaz Metan | 15 | 15 | 17-28 | -11 |
| RELEG | 16 | Politehnica Iasi | 16 | 15 | 11-25 | -14 |
| RELEG | 17 | CS Otopeni | 15 | 9 | 14-29 | -15 |
| RELEG | 18 | Gloria Buzau | 15 | 2 | 5-27 | -22 |


Advertisment