| Overall | ||||||
| L. | # | Team | G | P | Goals | GD |
| PROM | 1 | Ross County | 36 | 73 | 78-44 | 34 |
| PR.PLAYOFF | 2 | Airdrie United | 34 | 62 | 59-33 | 26 |
| PR.PLAYOFF | 3 | Raith | 36 | 60 | 60-50 | 10 |
| PR.PLAYOFF | 4 | Alloa | 36 | 56 | 57-56 | 1 |
| 5 | Peterhead | 36 | 55 | 65-54 | 11 | |
| 6 | Brechin | 36 | 52 | 63-48 | 15 | |
| 7 | Ayr | 35 | 45 | 50-61 | -11 | |
| 8 | Queens Park | 35 | 41 | 44-50 | -6 | |
| REL.PLAYOFF | 9 | Cowdenbeath | 35 | 37 | 47-69 | -22 |
| RELEG | 10 | Berwick | 35 | 16 | 39-97 | -58 |
Other Seasons
| Overall | Scotland Division Two 07-08 | |||||||||||||||||||||||||||
| Total | In | Out | ||||||||||||||||||||||||||
| # | Team | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U |
| 1 | Ross County | 36 | 73 | 22 | 7 | 7 | 78-44 | 34 | 22 | 14 | 18 | 37 | 11 | 4 | 3 | 45-23 | 22 | 13 | 5 | 18 | 36 | 11 | 3 | 4 | 33-21 | 12 | 9 | 9 |
| 2 | Airdrie United | 34 | 62 | 19 | 5 | 10 | 59-33 | 26 | 16 | 18 | 17 | 33 | 10 | 3 | 4 | 28-12 | 16 | 7 | 10 | 17 | 29 | 9 | 2 | 6 | 31-21 | 10 | 9 | 8 |
| 3 | Raith | 36 | 60 | 19 | 3 | 14 | 60-50 | 10 | 20 | 16 | 18 | 27 | 8 | 3 | 7 | 28-27 | 1 | 10 | 8 | 18 | 33 | 11 | 0 | 7 | 32-23 | 9 | 10 | 8 |
| 4 | Alloa | 36 | 56 | 16 | 8 | 12 | 57-56 | 1 | 23 | 13 | 18 | 37 | 12 | 1 | 5 | 32-27 | 5 | 13 | 5 | 18 | 19 | 4 | 7 | 7 | 25-29 | -4 | 10 | 8 |
| 5 | Peterhead | 36 | 55 | 16 | 7 | 13 | 65-54 | 11 | 20 | 16 | 18 | 32 | 10 | 2 | 6 | 37-25 | 12 | 10 | 8 | 18 | 23 | 6 | 5 | 7 | 28-29 | -1 | 10 | 8 |
| 6 | Brechin | 36 | 52 | 13 | 13 | 10 | 63-48 | 15 | 24 | 12 | 18 | 28 | 7 | 7 | 4 | 35-23 | 12 | 12 | 6 | 18 | 24 | 6 | 6 | 6 | 28-25 | 3 | 12 | 6 |
| 7 | Ayr | 35 | 45 | 13 | 6 | 16 | 50-61 | -11 | 23 | 12 | 17 | 19 | 6 | 1 | 10 | 25-31 | -6 | 13 | 4 | 18 | 26 | 7 | 5 | 6 | 25-30 | -5 | 10 | 8 |
| 8 | Queens Park | 35 | 41 | 12 | 5 | 18 | 44-50 | -6 | 14 | 21 | 18 | 21 | 6 | 3 | 9 | 23-26 | -3 | 7 | 11 | 17 | 20 | 6 | 2 | 9 | 21-24 | -3 | 7 | 10 |
| 9 | Cowdenbeath | 35 | 37 | 10 | 7 | 18 | 47-69 | -22 | 18 | 17 | 18 | 19 | 5 | 4 | 9 | 20-33 | -13 | 8 | 10 | 17 | 18 | 5 | 3 | 9 | 27-36 | -9 | 10 | 7 |
| 10 | Berwick | 35 | 16 | 3 | 7 | 25 | 39-97 | -58 | 28 | 7 | 17 | 12 | 2 | 6 | 9 | 24-38 | -14 | 11 | 6 | 18 | 4 | 1 | 1 | 16 | 15-59 | -44 | 17 | 1 |
| Last 10 | Scotland Division Two 07-08 | |||||||||||||||||||||||||||
| Total | In | Out | ||||||||||||||||||||||||||
| # | Team | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U |
| 1 | Alloa | 10 | 17 | 4 | 5 | 1 | 14-9 | 5 | 4 | 6 | 4 | 9 | 3 | 0 | 1 | 7-3 | 4 | 2 | 2 | 6 | 8 | 1 | 5 | 0 | 7-6 | 1 | 2 | 4 |
| 2 | Airdrie United | 10 | 16 | 5 | 1 | 4 | 16-10 | 6 | 5 | 5 | 5 | 7 | 2 | 1 | 2 | 7-5 | 2 | 2 | 3 | 5 | 9 | 3 | 0 | 2 | 9-5 | 4 | 3 | 2 |
| 3 | Ayr | 10 | 16 | 5 | 1 | 4 | 15-14 | 1 | 5 | 5 | 4 | 1 | 0 | 1 | 3 | 2-6 | -4 | 1 | 3 | 6 | 15 | 5 | 0 | 1 | 13-8 | 5 | 4 | 2 |
| 4 | Raith | 10 | 16 | 5 | 1 | 4 | 16-16 | 0 | 4 | 6 | 5 | 7 | 2 | 1 | 2 | 7-9 | -2 | 2 | 3 | 5 | 9 | 3 | 0 | 2 | 9-7 | 2 | 2 | 3 |
| 5 | Peterhead | 10 | 15 | 4 | 3 | 3 | 18-16 | 2 | 5 | 5 | 6 | 11 | 3 | 2 | 1 | 11-8 | 3 | 3 | 3 | 4 | 4 | 1 | 1 | 2 | 7-8 | -1 | 2 | 2 |
| 6 | Ross County | 10 | 14 | 4 | 2 | 4 | 20-15 | 5 | 6 | 4 | 6 | 10 | 3 | 1 | 2 | 15-8 | 7 | 5 | 1 | 4 | 4 | 1 | 1 | 2 | 5-7 | -2 | 1 | 3 |
| 7 | Brechin | 10 | 13 | 3 | 4 | 3 | 14-10 | 4 | 4 | 6 | 6 | 8 | 2 | 2 | 2 | 11-7 | 4 | 4 | 2 | 4 | 5 | 1 | 2 | 1 | 3-3 | 0 | 0 | 4 |
| 8 | Queens Park | 10 | 13 | 4 | 1 | 5 | 14-15 | -1 | 4 | 6 | 5 | 4 | 1 | 1 | 3 | 6-9 | -3 | 2 | 3 | 5 | 9 | 3 | 0 | 2 | 8-6 | 2 | 2 | 3 |
| 9 | Cowdenbeath | 10 | 11 | 3 | 2 | 5 | 15-23 | -8 | 6 | 4 | 5 | 4 | 1 | 1 | 3 | 5-9 | -4 | 2 | 3 | 5 | 7 | 2 | 1 | 2 | 10-14 | -4 | 4 | 1 |
| 10 | Berwick | 10 | 4 | 1 | 1 | 8 | 12-30 | -18 | 9 | 1 | 5 | 1 | 0 | 1 | 4 | 9-15 | -6 | 4 | 1 | 5 | 3 | 1 | 0 | 4 | 3-15 | -12 | 5 | 0 |
| Last 5 | Scotland Division Two 07-08 | |||||||||||||||||||||||||||
| Total | In | Out | ||||||||||||||||||||||||||
| # | Team | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U |
| 1 | Peterhead | 5 | 10 | 3 | 1 | 1 | 13-7 | 6 | 3 | 2 | 2 | 6 | 2 | 0 | 0 | 6-1 | 5 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 7-6 | 1 | 2 | 1 |
| 2 | Airdrie United | 5 | 10 | 3 | 1 | 1 | 10-5 | 5 | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 3-1 | 2 | 0 | 2 | 3 | 6 | 2 | 0 | 1 | 7-4 | 3 | 3 | 0 |
| 3 | Alloa | 5 | 8 | 2 | 2 | 1 | 7-5 | 2 | 2 | 3 | 3 | 6 | 2 | 0 | 1 | 5-3 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 2-2 | 0 | 0 | 2 |
| 4 | Brechin | 5 | 8 | 2 | 2 | 1 | 8-7 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 0 | 5-4 | 1 | 2 | 0 | 3 | 4 | 1 | 1 | 1 | 3-3 | 0 | 0 | 3 |
| 5 | Ross County | 5 | 7 | 2 | 1 | 2 | 10-7 | 3 | 3 | 2 | 2 | 6 | 2 | 0 | 0 | 7-0 | 7 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 3-7 | -4 | 1 | 2 |
| 6 | Raith | 5 | 7 | 2 | 1 | 2 | 9-9 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 3-7 | -4 | 1 | 2 | 2 | 6 | 2 | 0 | 0 | 6-2 | 4 | 1 | 1 |
| 7 | Cowdenbeath | 5 | 7 | 2 | 1 | 2 | 5-8 | -3 | 2 | 3 | 3 | 4 | 1 | 1 | 1 | 2-3 | -1 | 0 | 3 | 2 | 3 | 1 | 0 | 1 | 3-5 | -2 | 2 | 0 |
| 8 | Queens Park | 5 | 6 | 2 | 0 | 3 | 6-7 | -1 | 2 | 3 | 3 | 3 | 1 | 0 | 2 | 5-6 | -1 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 1-1 | 0 | 0 | 2 |
| 9 | Ayr | 5 | 6 | 2 | 0 | 3 | 7-9 | -2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1-3 | -2 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 6-6 | 0 | 3 | 0 |
| 10 | Berwick | 5 | 1 | 0 | 1 | 4 | 5-18 | -13 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 4-7 | -3 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 1-11 | -10 | 3 | 0 |

