English Greek
Time Zone: UTC          
Overall
L. # Team G P Goals GD
CH.L 1 Lyon 38 79 74-37 37
CH.L 2 Bordeaux 38 75 65-38 27
CH.L Q.R 3 Marseille 38 62 58-45 13
UEFA 4 Nancy 38 60 44-30 14
UEFA 5 Saint Etienne 38 58 47-34 13
  6 Rennes 38 58 47-44 3
  7 Lille 38 57 45-32 13
  8 Nice 38 55 35-30 5
  9 Le Mans 38 53 46-49 -3
  10 Lorient 38 52 32-35 -3
  11 Caen 38 51 48-53 -5
  12 Monaco 38 47 40-48 -8
  13 Valenciennes 38 45 42-40 2
  14 Sochaux 38 44 34-43 -9
  15 Auxerre 38 44 33-52 -19
  16 Paris Saint Germain 38 43 37-45 -8
  17 Toulouse 38 42 36-42 -6
RELEG 18 Lens 38 40 43-52 -9
RELEG 19 Strasbourg 38 35 34-55 -21
RELEG 20 Metz 38 24 28-64 -36
 
Overall France Ligue One 07-08
  Total In Out
# Team G P W D L Goals GD O U G P W D L Goals GD O U G P W D L Goals GD O U
1 Lyon 38 79 24 7 7 74-37 37 21 17 19 46 14 4 1 44-16 28 10 9 19 33 10 3 6 30-21 9 11 8
2 Bordeaux 38 75 22 9 7 65-38 27 21 17 19 43 13 4 2 38-17 21 14 5 19 32 9 5 5 27-21 6 7 12
3 Marseille 38 62 17 11 10 58-45 13 21 17 19 36 11 3 5 34-21 13 11 8 19 26 6 8 5 24-24 0 10 9
4 Nancy 38 60 15 15 8 44-30 14 12 26 19 44 13 5 1 31-11 20 6 13 19 16 2 10 7 13-19 -6 6 13
5 Saint Etienne 38 58 16 10 12 47-34 13 12 26 19 42 12 6 1 30-4 26 5 14 19 16 4 4 11 17-30 -13 7 12
6 Rennes 38 58 16 10 12 47-44 3 17 21 19 32 10 2 7 27-19 8 8 11 19 26 6 8 5 20-25 -5 9 10
7 Lille 38 57 13 18 7 45-32 13 13 25 19 31 8 7 4 29-18 11 9 10 19 26 5 11 3 16-14 2 4 15
8 Nice 38 55 13 16 9 35-30 5 10 28 19 31 8 7 4 20-14 6 6 13 19 24 5 9 5 15-16 -1 4 15
9 Le Mans 38 53 14 11 13 46-49 -3 17 21 19 33 9 6 4 23-16 7 5 14 19 20 5 5 9 23-33 -10 12 7
10 Lorient 38 52 12 16 10 32-35 -3 11 27 19 34 9 7 3 18-12 6 5 14 19 18 3 9 7 14-23 -9 6 13
11 Caen 38 51 13 12 13 48-53 -5 21 17 19 35 10 5 4 31-19 12 11 8 19 16 3 7 9 17-34 -17 10 9
12 Monaco 38 47 13 8 17 40-48 -8 16 22 19 26 7 5 7 22-24 -2 9 10 19 21 6 3 10 18-24 -6 7 12
13 Valenciennes 38 45 12 9 17 42-40 2 19 19 19 37 11 4 4 33-13 20 12 7 19 8 1 5 13 9-27 -18 7 12
14 Sochaux 38 44 10 14 14 34-43 -9 12 26 19 18 3 9 7 13-21 -8 5 14 19 26 7 5 7 21-22 -1 7 12
15 Auxerre 38 44 12 8 18 33-52 -19 14 24 19 28 8 4 7 20-17 3 4 15 19 16 4 4 11 13-35 -22 10 9
16 Paris Saint Germain 38 43 10 13 15 37-45 -8 16 22 19 20 4 8 7 22-23 -1 8 11 19 23 6 5 8 15-22 -7 8 11
17 Toulouse 38 42 9 15 14 36-42 -6 11 27 19 23 4 11 4 14-15 -1 3 16 19 19 5 4 10 22-27 -5 8 11
18 Lens 38 40 9 13 16 43-52 -9 19 19 19 26 5 11 3 26-22 4 9 10 19 14 4 2 13 17-30 -13 10 9
19 Strasbourg 38 35 9 8 21 34-55 -21 18 20 19 20 5 5 9 19-20 -1 8 11 19 15 4 3 12 15-35 -20 10 9
20 Metz 38 24 5 9 24 28-64 -36 19 19 19 12 3 3 13 18-34 -16 12 7 19 12 2 6 11 10-30 -20 7 12
 
Last 10 France Ligue One 07-08
  Total In Out
# Team G P W D L Goals GD O U G P W D L Goals GD O U G P W D L Goals GD O U
1 Bordeaux 10 23 7 2 1 17-8 9 6 4 5 13 4 1 0 9-2 7 3 2 5 10 3 1 1 8-6 2 3 2
2 Saint Etienne 10 22 6 4 0 17-4 13 3 7 6 14 4 2 0 11-1 10 2 4 4 8 2 2 0 6-3 3 1 3
3 Lille 10 21 6 3 1 17-8 9 5 5 5 12 4 0 1 12-6 6 4 1 5 9 2 3 0 5-2 3 1 4
4 Lyon 10 21 6 3 1 19-11 8 7 3 4 8 2 2 0 8-5 3 2 2 6 13 4 1 1 11-6 5 5 1
5 Rennes 10 21 6 3 1 18-11 7 6 4 5 12 4 0 1 9-4 5 3 2 5 9 2 3 0 9-7 2 3 2
6 Marseille 10 17 5 2 3 19-17 2 8 2 5 6 2 0 3 9-10 -1 4 1 5 11 3 2 0 10-7 3 4 1
7 Caen 10 15 4 3 3 19-17 2 8 2 4 10 3 1 0 10-3 7 3 1 6 5 1 2 3 9-14 -5 5 1
8 Nice 10 15 4 3 3 11-10 1 5 5 5 5 1 2 2 4-5 -1 2 3 5 10 3 1 1 7-5 2 3 2
9 Lorient 10 14 3 5 2 9-8 1 3 7 5 6 1 3 1 4-4 0 1 4 5 8 2 2 1 5-4 1 2 3
10 Toulouse 10 13 3 4 3 11-9 2 3 7 5 6 1 3 1 4-4 0 1 4 5 7 2 1 2 7-5 2 2 3
11 Sochaux 10 13 3 4 3 9-10 -1 2 8 6 7 1 4 1 5-5 0 1 5 4 6 2 0 2 4-5 -1 1 3
12 Nancy 10 12 3 3 4 13-12 1 5 5 5 10 3 1 1 9-5 4 3 2 5 2 0 2 3 4-7 -3 2 3
13 Le Mans 10 12 2 6 2 14-14 0 4 6 5 9 2 3 0 8-4 4 2 3 5 3 0 3 2 6-10 -4 2 3
14 Paris Saint Germain 10 12 3 3 4 13-16 -3 5 5 5 8 2 2 1 8-6 2 2 3 5 4 1 1 3 5-10 -5 3 2
15 Monaco 10 10 3 1 6 11-18 -7 6 4 5 3 1 0 4 6-10 -4 4 1 5 7 2 1 2 5-8 -3 2 3
16 Valenciennes 10 8 2 2 6 10-13 -3 4 6 5 7 2 1 2 8-6 2 3 2 5 1 0 1 4 2-7 -5 1 4
17 Auxerre 10 8 2 2 6 8-17 -9 5 5 5 4 1 1 3 4-7 -3 2 3 5 4 1 1 3 4-10 -6 3 2
18 Lens 10 7 1 4 5 13-19 -6 6 4 5 7 1 4 0 9-8 1 3 2 5 0 0 0 5 4-11 -7 3 2
19 Metz 10 6 1 3 6 9-15 -6 5 5 6 3 1 0 5 7-12 -5 4 2 4 3 0 3 1 2-3 -1 1 3
20 Strasbourg 10 0 0 0 10 5-25 -20 6 4 4 0 0 0 4 2-9 -7 2 2 6 0 0 0 6 3-16 -13 4 2