| Overall | ||||||
| L. | # | Team | G | P | Goals | GD |
| UEFA FINALS | 1 | Atletico Madrid | 4 | 10 | 9-4 | 5 |
| UEFA FINALS | 2 | Panathinaikos | 4 | 9 | 7-2 | 5 |
| UEFA FINALS | 3 | Aberdeen | 4 | 4 | 5-6 | -1 |
| 4 | Kobenhavn | 4 | 3 | 1-7 | -6 | |
| 5 | Lokomotiv Moskva | 4 | 2 | 4-7 | -3 | |
Other Seasons
- UEFA Group 1 06-07
- UEFA Group 1 07-08
- UEFA Group 3 07-08
- UEFA Group 4 07-08
- UEFA Group 5 07-08
- UEFA Group 6 07-08
- UEFA Group 7 07-08
- UEFA Group 8 07-08
- UEFA Group 2 06-07
- UEFA Group 3 06-07
- UEFA Group 4 06-07
- UEFA Group 5 06-07
- UEFA Group 6 06-07
- UEFA Group 7 06-07
- UEFA Group 8 06-07
- UEFA Group 1 05-06
- UEFA Group 2 05-06
- UEFA Group 3 05-06
- UEFA Group 4 05-06
- UEFA Group 5 05-06
- UEFA Group 6 05-06
- UEFA Group 7 05-06
- UEFA Group 8 05-06
| Overall UEFA Group 2 07-08 | ||||||||||
| Total | ||||||||||
| # | Team | G | P | W | D | L | Goals | GD | O | U |
| 1 | Atletico Madrid | 4 | 10 | 3 | 1 | 0 | 9-4 | 5 | 2 | 2 |
| 2 | Panathinaikos | 4 | 9 | 3 | 0 | 1 | 7-2 | 5 | 2 | 2 |
| 3 | Aberdeen | 4 | 4 | 1 | 1 | 2 | 5-6 | -1 | 2 | 2 |
| 4 | Kobenhavn | 4 | 3 | 1 | 0 | 3 | 1-7 | -6 | 1 | 3 |
| 5 | Lokomotiv Moskva | 4 | 2 | 0 | 2 | 2 | 4-7 | -3 | 1 | 3 |

