| Overall | ||||||
| L. | # | Team | G | P | Goals | GD |
| PROM | 1 | Shelbourne | 31 | 59 | 50-23 | 27 |
| 2 | Dundalk | 31 | 59 | 53-27 | 26 | |
| 3 | Waterford United | 31 | 58 | 49-25 | 24 | |
| 4 | Sporting Fingal | 31 | 54 | 47-28 | 19 | |
| 5 | Limerick | 30 | 44 | 41-38 | 3 | |
| 6 | Monaghan United | 29 | 34 | 24-41 | -17 | |
| 7 | Longford | 31 | 31 | 30-44 | -14 | |
| 8 | Wexford Youths | 30 | 30 | 26-42 | -16 | |
| 9 | Athlone Town | 30 | 27 | 21-39 | -18 | |
| 10 | Kildare County | 28 | 18 | 22-56 | -34 | |
Other Seasons
| Overall | Ireland First DIvision 08 | |||||||||||||||||||||||||||
| Total | In | Out | ||||||||||||||||||||||||||
| # | Team | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U |
| 1 | Shelbourne | 31 | 59 | 17 | 8 | 6 | 50-23 | 27 | 13 | 18 | 15 | 32 | 9 | 5 | 1 | 27-7 | 20 | 4 | 11 | 16 | 27 | 8 | 3 | 5 | 23-16 | 7 | 9 | 7 |
| 2 | Dundalk | 31 | 59 | 17 | 8 | 6 | 53-27 | 26 | 19 | 12 | 15 | 34 | 11 | 1 | 3 | 30-13 | 17 | 10 | 5 | 16 | 25 | 6 | 7 | 3 | 23-14 | 9 | 9 | 7 |
| 3 | Waterford United | 31 | 58 | 16 | 10 | 5 | 49-25 | 24 | 14 | 17 | 16 | 38 | 11 | 5 | 0 | 32-10 | 22 | 7 | 9 | 15 | 20 | 5 | 5 | 5 | 17-15 | 2 | 7 | 8 |
| 4 | Sporting Fingal | 31 | 54 | 15 | 9 | 7 | 47-28 | 19 | 12 | 19 | 16 | 33 | 9 | 6 | 1 | 26-10 | 16 | 6 | 10 | 15 | 21 | 6 | 3 | 6 | 21-18 | 3 | 6 | 9 |
| 5 | Limerick | 30 | 44 | 13 | 5 | 12 | 41-38 | 3 | 17 | 13 | 15 | 19 | 5 | 4 | 6 | 20-22 | -2 | 10 | 5 | 15 | 25 | 8 | 1 | 6 | 21-16 | 5 | 7 | 8 |
| 6 | Monaghan United | 29 | 34 | 9 | 7 | 13 | 24-41 | -17 | 14 | 15 | 15 | 22 | 6 | 4 | 5 | 13-12 | 1 | 4 | 11 | 14 | 12 | 3 | 3 | 8 | 11-29 | -18 | 10 | 4 |
| 7 | Longford | 31 | 31 | 8 | 7 | 16 | 30-44 | -14 | 15 | 16 | 16 | 14 | 4 | 2 | 10 | 18-24 | -6 | 10 | 6 | 15 | 17 | 4 | 5 | 6 | 12-20 | -8 | 5 | 10 |
| 8 | Wexford Youths | 30 | 30 | 8 | 6 | 16 | 26-42 | -16 | 11 | 19 | 15 | 14 | 3 | 5 | 7 | 13-22 | -9 | 6 | 9 | 15 | 16 | 5 | 1 | 9 | 13-20 | -7 | 5 | 10 |
| 9 | Athlone Town | 30 | 27 | 5 | 12 | 13 | 21-39 | -18 | 11 | 19 | 14 | 17 | 4 | 5 | 5 | 13-17 | -4 | 7 | 7 | 16 | 10 | 1 | 7 | 8 | 8-22 | -14 | 4 | 12 |
| 10 | Kildare County | 28 | 18 | 4 | 6 | 18 | 22-56 | -34 | 16 | 12 | 14 | 8 | 2 | 2 | 10 | 12-22 | -10 | 7 | 7 | 14 | 10 | 2 | 4 | 8 | 10-34 | -24 | 9 | 5 |
| Last 10 | Ireland First DIvision 08 | |||||||||||||||||||||||||||
| Total | In | Out | ||||||||||||||||||||||||||
| # | Team | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U |
| 1 | Shelbourne | 10 | 20 | 6 | 2 | 2 | 20-9 | 11 | 7 | 3 | 5 | 11 | 3 | 2 | 0 | 12-4 | 8 | 3 | 2 | 5 | 9 | 3 | 0 | 2 | 8-5 | 3 | 4 | 1 |
| 2 | Waterford United | 10 | 18 | 5 | 3 | 2 | 15-9 | 6 | 6 | 4 | 6 | 14 | 4 | 2 | 0 | 10-4 | 6 | 3 | 3 | 4 | 4 | 1 | 1 | 2 | 5-5 | 0 | 3 | 1 |
| 3 | Limerick | 10 | 16 | 5 | 1 | 4 | 15-13 | 2 | 6 | 4 | 5 | 7 | 2 | 1 | 2 | 7-7 | 0 | 3 | 2 | 5 | 9 | 3 | 0 | 2 | 8-6 | 2 | 3 | 2 |
| 4 | Dundalk | 10 | 15 | 4 | 3 | 3 | 15-14 | 1 | 7 | 3 | 5 | 12 | 4 | 0 | 1 | 10-5 | 5 | 4 | 1 | 5 | 3 | 0 | 3 | 2 | 5-9 | -4 | 3 | 2 |
| 5 | Monaghan United | 10 | 14 | 4 | 2 | 4 | 15-12 | 3 | 6 | 4 | 5 | 7 | 2 | 1 | 2 | 8-6 | 2 | 3 | 2 | 5 | 7 | 2 | 1 | 2 | 7-6 | 1 | 3 | 2 |
| 6 | Sporting Fingal | 10 | 13 | 3 | 4 | 3 | 12-10 | 2 | 4 | 6 | 5 | 8 | 2 | 2 | 1 | 7-5 | 2 | 3 | 2 | 5 | 5 | 1 | 2 | 2 | 5-5 | 0 | 1 | 4 |
| 7 | Wexford Youths | 10 | 13 | 4 | 1 | 5 | 10-13 | -3 | 5 | 5 | 5 | 4 | 1 | 1 | 3 | 3-7 | -4 | 2 | 3 | 5 | 9 | 3 | 0 | 2 | 7-6 | 1 | 3 | 2 |
| 8 | Longford | 10 | 11 | 3 | 2 | 5 | 10-17 | -7 | 6 | 4 | 5 | 1 | 0 | 1 | 4 | 3-10 | -7 | 3 | 2 | 5 | 10 | 3 | 1 | 1 | 7-7 | 0 | 3 | 2 |
| 9 | Kildare County | 10 | 10 | 3 | 1 | 6 | 9-17 | -8 | 5 | 5 | 5 | 4 | 1 | 1 | 3 | 4-7 | -3 | 2 | 3 | 5 | 6 | 2 | 0 | 3 | 5-10 | -5 | 3 | 2 |
| 10 | Athlone Town | 10 | 8 | 1 | 5 | 4 | 7-14 | -7 | 4 | 6 | 4 | 4 | 1 | 1 | 2 | 3-6 | -3 | 2 | 2 | 6 | 4 | 0 | 4 | 2 | 4-8 | -4 | 2 | 4 |
| Last 5 | Ireland First DIvision 08 | |||||||||||||||||||||||||||
| Total | In | Out | ||||||||||||||||||||||||||
| # | Team | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U |
| 1 | Limerick | 5 | 10 | 3 | 1 | 1 | 8-5 | 3 | 3 | 2 | 3 | 4 | 1 | 1 | 1 | 4-4 | 0 | 2 | 1 | 2 | 6 | 2 | 0 | 0 | 4-1 | 3 | 1 | 1 |
| 2 | Shelbourne | 5 | 10 | 3 | 1 | 1 | 6-3 | 3 | 2 | 3 | 3 | 7 | 2 | 1 | 0 | 4-1 | 3 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 2-2 | 0 | 1 | 1 |
| 3 | Wexford Youths | 5 | 9 | 3 | 0 | 2 | 8-7 | 1 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 3-3 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 5-4 | 1 | 2 | 1 |
| 4 | Waterford United | 5 | 8 | 2 | 2 | 1 | 5-3 | 2 | 2 | 3 | 2 | 4 | 1 | 1 | 0 | 1-0 | 1 | 0 | 2 | 3 | 4 | 1 | 1 | 1 | 4-3 | 1 | 2 | 1 |
| 5 | Dundalk | 5 | 7 | 2 | 1 | 2 | 10-9 | 1 | 5 | 0 | 3 | 6 | 2 | 0 | 1 | 7-4 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 3-5 | -2 | 2 | 0 |
| 6 | Sporting Fingal | 5 | 5 | 1 | 2 | 2 | 6-6 | 0 | 2 | 3 | 3 | 4 | 1 | 1 | 1 | 5-4 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | 0 | 2 |
| 7 | Athlone Town | 5 | 5 | 1 | 2 | 2 | 2-3 | -1 | 0 | 5 | 2 | 3 | 1 | 0 | 1 | 1-1 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 1-2 | -1 | 0 | 3 |
| 8 | Longford | 5 | 5 | 1 | 2 | 2 | 4-7 | -3 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 2-6 | -4 | 2 | 1 | 2 | 4 | 1 | 1 | 0 | 2-1 | 1 | 1 | 1 |
| 9 | Kildare County | 5 | 3 | 1 | 0 | 4 | 4-11 | -7 | 3 | 2 | 3 | 3 | 1 | 0 | 2 | 2-4 | -2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2-7 | -5 | 2 | 0 |
| 10 | Monaghan United | 5 | 2 | 0 | 2 | 3 | 4-8 | -4 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 2-4 | -2 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 2-4 | -2 | 1 | 2 |

