English Greek
Time Zone: UTC          
Overall
L. # Team G P Goals GD
PROM 1 Rostov 28 65 47-16 31
PROM 2 Ural 28 55 51-23 28
  3 Anzhi 28 55 49-24 25
  4 Kuban 28 53 49-25 24
  5 Kamaz Chelny 28 49 35-26 9
  6 Nosta 28 46 41-30 11
  7 Baltika 27 45 27-17 10
  8 Sibir 28 41 39-27 12
  9 Metallurg Kuzbas 27 40 25-18 7
  10 SKA Rostov 28 40 39-36 3
  11 SKA Energiya 28 40 46-45 1
  12 Volga 28 37 38-45 -7
  13 Alaniya 27 36 30-30 0
  14 Cherno Novorosisk 28 35 25-23 2
  15 Salyut Energiya 28 35 28-34 -6
RELEG 16 Sportakademklub 28 32 32-40 -8
RELEG 17 Vityaz 28 31 27-40 -13
RELEG 18 Torpedo Moskva 27 26 21-42 -21
RELEG 19 Zvezda Irkutsk 28 26 28-50 -22
RELEG 20 Mashuk KMV 27 21 24-45 -21
RELEG 21 Dinamo Barnaul 27 18 21-47 -26
RELEG 22 Dinamo Briansk 28 14 20-59 -39
 

Other Seasons

Overall Russia First Division 08
  Total In Out
# Team G P W D L Goals GD O U G P W D L Goals GD O U G P W D L Goals GD O U
1 Rostov 28 65 19 8 1 47-16 31 10 18 14 35 11 2 1 32-10 22 8 6 14 30 8 6 0 15-6 9 2 12
2 Ural 28 55 16 7 5 51-23 28 14 14 14 33 10 3 1 23-4 19 3 11 14 22 6 4 4 28-19 9 11 3
3 Anzhi 28 55 16 7 5 49-24 25 13 15 15 35 10 5 0 31-9 22 7 8 13 20 6 2 5 18-15 3 6 7
4 Kuban 28 53 16 5 7 49-25 24 15 13 13 29 9 2 2 30-7 23 8 5 15 24 7 3 5 19-18 1 7 8
5 Kamaz Chelny 28 49 14 7 7 35-26 9 9 19 13 29 9 2 2 20-9 11 5 8 15 20 5 5 5 15-17 -2 4 11
6 Nosta 28 46 12 10 6 41-30 11 12 16 15 25 6 7 2 15-12 3 5 10 13 21 6 3 4 26-18 8 7 6
7 Baltika 27 45 11 12 4 27-17 10 6 21 13 23 6 5 2 15-7 8 4 9 14 22 5 7 2 12-10 2 2 12
8 Sibir 28 41 10 11 7 39-27 12 12 16 14 27 7 6 1 24-10 14 7 7 14 14 3 5 6 15-17 -2 5 9
9 Metallurg Kuzbas 27 40 10 10 7 25-18 7 4 23 13 23 6 5 2 17-9 8 3 10 14 17 4 5 5 8-9 -1 1 13
10 SKA Rostov 28 40 11 7 10 39-36 3 13 15 14 21 6 3 5 24-18 6 7 7 14 19 5 4 5 15-18 -3 6 8
11 SKA Energiya 28 40 11 7 10 46-45 1 20 8 13 27 8 3 2 27-16 11 9 4 15 13 3 4 8 19-29 -10 11 4
12 Volga 28 37 11 4 13 38-45 -7 16 12 14 26 8 2 4 22-13 9 7 7 14 11 3 2 9 16-32 -16 9 5
13 Alaniya 27 36 10 6 11 30-30 0 10 17 14 28 8 4 2 18-8 10 2 12 13 8 2 2 9 12-22 -10 8 5
14 Cherno Novorosisk 28 35 8 11 9 25-23 2 8 20 14 22 7 1 6 18-11 7 5 9 14 13 1 10 3 7-12 -5 3 11
15 Salyut Energiya 28 35 10 5 13 28-34 -6 10 18 15 24 7 3 5 20-16 4 6 9 13 11 3 2 8 8-18 -10 4 9
16 Sportakademklub 28 32 9 5 14 32-40 -8 15 13 15 27 8 3 4 24-17 7 9 6 13 5 1 2 10 8-23 -15 6 7
17 Vityaz 28 31 9 4 15 27-40 -13 13 15 14 15 4 3 7 14-20 -6 7 7 14 16 5 1 8 13-20 -7 6 8
18 Torpedo Moskva 27 26 7 5 15 21-42 -21 13 14 13 16 4 4 5 14-18 -4 7 6 14 10 3 1 10 7-24 -17 6 8
19 Zvezda Irkutsk 28 26 7 5 16 28-50 -22 19 9 14 18 5 3 6 17-20 -3 9 5 14 8 2 2 10 11-30 -19 10 4
20 Mashuk KMV 27 21 5 6 16 24-45 -21 12 15 14 16 4 4 6 13-15 -2 4 10 13 5 1 2 10 11-30 -19 8 5
21 Dinamo Barnaul 27 18 4 6 17 21-47 -26 15 12 14 16 4 4 6 17-22 -5 9 5 13 2 0 2 11 4-25 -21 6 7
22 Dinamo Briansk 28 14 4 2 22 20-59 -39 19 9 13 10 3 1 9 13-23 -10 8 5 15 4 1 1 13 7-36 -29 11 4
 
Last 10 Russia First Division 08
  Total In Out
# Team G P W D L Goals GD O U G P W D L Goals GD O U G P W D L Goals GD O U
1 Rostov 10 25 8 1 1 15-7 8 4 6 5 12 4 0 1 9-5 4 3 2 5 13 4 1 0 6-2 4 1 4
2 Ural 10 22 7 1 2 23-9 14 7 3 5 12 4 0 1 11-2 9 2 3 5 10 3 1 1 12-7 5 5 0
3 Kuban 10 21 6 3 1 21-9 12 6 4 5 13 4 1 0 14-4 10 4 1 5 8 2 2 1 7-5 2 2 3
4 Salyut Energiya 10 21 6 3 1 17-9 8 5 5 5 13 4 1 0 10-3 7 2 3 5 8 2 2 1 7-6 1 3 2
5 Baltika 10 21 6 3 1 11-5 6 2 8 5 10 3 1 1 5-3 2 2 3 5 11 3 2 0 6-2 4 0 5
6 SKA Energiya 10 19 6 1 3 21-17 4 9 1 5 15 5 0 0 13-6 7 4 1 5 4 1 1 3 8-11 -3 5 0
7 Anzhi 10 17 5 2 3 20-10 10 5 5 5 11 3 2 0 12-4 8 2 3 5 6 2 0 3 8-6 2 3 2
8 Kamaz Chelny 10 17 5 2 3 9-10 -1 2 8 4 9 3 0 1 3-1 2 0 4 6 8 2 2 2 6-9 -3 2 4
9 Nosta 10 16 4 4 2 17-14 3 6 4 5 11 3 2 0 6-3 3 2 3 5 5 1 2 2 11-11 0 4 1
10 Metallurg Kuzbas 10 14 3 5 2 11-7 4 3 7 4 4 1 1 2 6-5 1 2 2 6 10 2 4 0 5-2 3 1 5
11 SKA Rostov 10 14 4 2 4 17-15 2 5 5 5 8 2 2 1 12-8 4 3 2 5 6 2 0 3 5-7 -2 2 3
12 Sibir 10 13 3 4 3 14-11 3 4 6 4 8 2 2 0 9-3 6 2 2 6 5 1 2 3 5-8 -3 2 4
13 Sportakademklub 10 12 3 3 4 12-11 1 4 6 6 8 2 2 2 10-8 2 4 2 4 4 1 1 2 2-3 -1 0 4
14 Volga 10 12 3 3 4 15-19 -4 5 5 4 7 2 1 1 7-6 1 2 2 6 5 1 2 3 8-13 -5 3 3
15 Torpedo Moskva 10 11 3 2 5 8-13 -5 5 5 4 7 2 1 1 4-3 1 2 2 6 4 1 1 4 4-10 -6 3 3
16 Cherno Novorosisk 10 10 2 4 4 9-12 -3 3 7 6 7 2 1 3 7-7 0 2 4 4 3 0 3 1 2-5 -3 1 3
17 Zvezda Irkutsk 10 10 3 1 6 9-26 -17 7 3 5 7 2 1 2 6-9 -3 3 2 5 3 1 0 4 3-17 -14 4 1
18 Alaniya 10 9 2 3 5 11-16 -5 5 5 5 6 1 3 1 5-5 0 1 4 5 3 1 0 4 6-11 -5 4 1
19 Vityaz 10 8 2 2 6 7-16 -9 5 5 5 4 1 1 3 4-9 -5 3 2 5 4 1 1 3 3-7 -4 2 3
20 Mashuk KMV 10 5 1 2 7 11-21 -10 5 5 6 4 1 1 4 6-10 -4 3 3 4 1 0 1 3 5-11 -6 2 2
21 Dinamo Barnaul 10 4 0 4 6 4-10 -6 3 7 5 3 0 3 2 3-5 -2 2 3 5 1 0 1 4 1-5 -4 1 4
22 Dinamo Briansk 10 2 0 2 8 4-18 -14 5 5 5 1 0 1 4 2-10 -8 2 3 5 1 0 1 4 2-8 -6 3 2