English Greek
Time Zone: UTC          

Japan  Japan Division One 08

Japan Division One

Links for this League

Overall
L. # Team G P Goals GD
  1 Kashima 31 54 53-30 23
  2 Urawa 31 53 48-33 15
  3 Nagoya 31 52 42-32 10
  4 Oita 31 52 31-23 8
  5 Kawasaki-F 31 51 55-42 13
  6 FC Tokyo 31 51 46-41 5
  7 G-Osaka 31 47 43-42 1
  8 Kobe 31 46 38-31 7
  9 Shimizu 31 46 42-38 4
  10 Kashiwa 31 42 43-40 3
  11 Kyoto 31 40 33-39 -6
  12 Yokohama F. Marinos 31 39 32-31 1
  13 Omiya 31 38 32-42 -10
  14 Niigata 31 38 27-41 -14
  15 Iwata 31 36 37-43 -6
  16 Tokyo-V 31 36 37-45 -8
  17 JEF United Chiba 31 35 30-45 -15
  18 Sapporo 31 17 34-65 -31
 

Other Seasons

Overall Japan Division One 08
  Total In Out
# Team G P W D L Goals GD O U G P W D L Goals GD O U G P W D L Goals GD O U
1 Kashima 31 54 15 9 7 53-30 23 15 16 16 33 9 6 1 31-12 19 8 8 15 21 6 3 6 22-18 4 7 8
2 Urawa 31 53 15 8 8 48-33 15 15 16 15 25 7 4 4 27-18 9 9 6 16 28 8 4 4 21-15 6 6 10
3 Nagoya 31 52 15 7 9 42-32 10 15 16 16 26 7 5 4 22-17 5 7 9 15 26 8 2 5 20-15 5 8 7
4 Oita 31 52 15 7 9 31-23 8 8 23 15 36 11 3 1 22-8 14 5 10 16 16 4 4 8 9-15 -6 3 13
5 Kawasaki-F 31 51 15 6 10 55-42 13 19 12 15 27 8 3 4 28-18 10 9 6 16 24 7 3 6 27-24 3 10 6
6 FC Tokyo 31 51 15 6 10 46-41 5 15 16 16 23 6 5 5 26-23 3 7 9 15 28 9 1 5 20-18 2 8 7
7 G-Osaka 31 47 13 8 10 43-42 1 19 12 16 26 7 5 4 23-19 4 9 7 15 21 6 3 6 20-23 -3 10 5
8 Kobe 31 46 12 10 9 38-31 7 10 21 15 24 7 3 5 21-15 6 6 9 16 22 5 7 4 17-16 1 4 12
9 Shimizu 31 46 13 7 11 42-38 4 15 16 16 30 9 3 4 23-14 9 7 9 15 16 4 4 7 19-24 -5 8 7
10 Kashiwa 31 42 12 6 13 43-40 3 15 16 16 25 7 4 5 24-20 4 8 8 15 17 5 2 8 19-20 -1 7 8
11 Kyoto 31 40 11 7 13 33-39 -6 14 17 15 24 7 3 5 15-15 0 6 9 16 16 4 4 8 18-24 -6 8 8
12 Yokohama F. Marinos 31 39 10 9 12 32-31 1 10 21 16 26 7 5 4 18-12 6 4 12 15 13 3 4 8 14-19 -5 6 9
13 Omiya 31 38 11 5 15 32-42 -10 14 17 16 23 7 2 7 17-19 -2 7 9 15 15 4 3 8 15-23 -8 7 8
14 Niigata 31 38 10 8 13 27-41 -14 14 17 15 27 8 3 4 20-15 5 8 7 16 11 2 5 9 7-26 -19 6 10
15 Iwata 31 36 10 6 15 37-43 -6 17 14 15 21 6 3 6 20-15 5 7 8 16 15 4 3 9 17-28 -11 10 6
16 Tokyo-V 31 36 10 6 15 37-45 -8 14 17 15 22 7 1 7 23-19 4 8 7 16 14 3 5 8 14-26 -12 6 10
17 JEF United Chiba 31 35 9 8 14 30-45 -15 15 16 15 20 6 2 7 17-19 -2 7 8 16 15 3 6 7 13-26 -13 8 8
18 Sapporo 31 17 4 5 22 34-65 -31 22 9 16 7 1 4 11 17-31 -14 11 5 15 10 3 1 11 17-34 -17 11 4
 
Last 10 Japan Division One 08
  Total In Out
# Team G P W D L Goals GD O U G P W D L Goals GD O U G P W D L Goals GD O U
1 Shimizu 10 21 7 0 3 20-11 9 5 5 5 15 5 0 0 12-4 8 3 2 5 6 2 0 3 8-7 1 2 3
2 FC Tokyo 10 21 7 0 3 20-14 6 7 3 5 9 3 0 2 13-11 2 5 0 5 12 4 0 1 7-3 4 2 3
3 JEF United Chiba 10 18 5 3 2 12-8 4 4 6 5 10 3 1 1 7-4 3 2 3 5 8 2 2 1 5-4 1 2 3
4 Kawasaki-F 10 17 5 2 3 19-11 8 5 5 4 9 3 0 1 10-3 7 3 1 6 8 2 2 2 9-8 1 2 4
5 Kobe 10 17 5 2 3 15-9 6 3 7 4 6 2 0 2 6-4 2 2 2 6 11 3 2 1 9-5 4 1 5
6 Oita 10 17 5 2 3 8-7 1 2 8 5 13 4 1 0 6-2 4 1 4 5 4 1 1 3 2-5 -3 1 4
7 Kashima 10 16 4 4 2 13-9 4 4 6 6 11 3 2 1 8-4 4 2 4 4 5 1 2 1 5-5 0 2 2
8 Nagoya 10 16 4 4 2 12-9 3 4 6 5 9 2 3 0 7-4 3 1 4 5 7 2 1 2 5-5 0 3 2
9 Urawa 10 16 4 4 2 13-10 3 4 6 4 5 1 2 1 5-4 1 2 2 6 11 3 2 1 8-6 2 2 4
10 Yokohama F. Marinos 10 16 4 4 2 9-7 2 2 8 6 9 2 3 1 5-5 0 1 5 4 7 2 1 1 4-2 2 1 3
11 G-Osaka 10 15 4 3 3 15-15 0 7 3 6 8 2 2 2 6-7 -1 3 3 4 7 2 1 1 9-8 1 4 0
12 Kyoto 10 11 3 2 5 11-13 -2 5 5 5 7 2 1 2 4-3 1 1 4 5 4 1 1 3 7-10 -3 4 1
13 Iwata 10 11 3 2 5 10-13 -3 4 6 5 10 3 1 1 7-1 6 1 4 5 1 0 1 4 3-12 -9 3 2
14 Kashiwa 10 10 3 1 6 16-18 -2 7 3 5 4 1 1 3 6-11 -5 3 2 5 6 2 0 3 10-7 3 4 1
15 Niigata 10 9 2 3 5 6-12 -6 3 7 4 7 2 1 1 5-4 1 2 2 6 2 0 2 4 1-8 -7 1 5
16 Tokyo-V 10 9 2 3 5 6-13 -7 2 8 5 4 1 1 3 3-8 -5 1 4 5 5 1 2 2 3-5 -2 1 4
17 Omiya 10 9 3 0 7 6-16 -10 4 6 6 9 3 0 3 5-9 -4 3 3 4 0 0 0 4 1-7 -6 1 3
18 Sapporo 10 1 0 1 9 11-27 -16 8 2 5 1 0 1 4 7-12 -5 4 1 5 0 0 0 5 4-15 -11 4 1
 
Last 5 Japan Division One 08
  Total In Out
# Team G P W D L Goals GD O U G P W D L Goals GD O U G P W D L Goals GD O U
1 Kobe 5 15 5 0 0 10-1 9 1 4 2 6 2 0 0 5-1 4 1 1 3 9 3 0 0 5-0 5 0 3
2 Iwata 5 10 3 1 1 8-2 6 2 3 3 9 3 0 0 7-0 7 1 2 2 1 0 1 1 1-2 -1 1 1
3 Kawasaki-F 5 9 3 0 2 12-7 5 4 1 2 6 2 0 0 6-1 5 2 0 3 3 1 0 2 6-6 0 2 1
4 Shimizu 5 9 3 0 2 10-5