English Greek
Time Zone: UTC          
Overall
L. # Team G P Goals GD
CH.L Q.R 1 Inter Turku 18 37 31-11 20
UEFA 2 HJK Helsinki 18 35 36-17 19
  3 Honka 18 34 30-13 17
  4 FC Lahti 18 32 30-18 12
  5 MyPa 18 30 21-12 9
  6 Haka 18 28 21-25 -4
  7 TPS Turku 18 26 28-24 4
  8 Tampere United 18 22 29-24 5
  9 FF Jaro 18 22 21-32 -11
  10 RoPS 18 20 22-27 -5
  11 Vaasan 18 20 11-16 -5
  12 IFK Mariehamn 18 14 13-27 -14
  13 KuPS 18 14 18-40 -22
RELEG 14 FC Kooteepee 18 8 10-35 -25
 
Overall Finland Veikkausliga 08
  Total In Out
# Team G P W D L Goals GD O U G P W D L Goals GD O U G P W D L Goals GD O U
1 Inter Turku 18 37 10 7 1 31-11 20 6 12 8 18 5 3 0 14-5 9 3 5 10 19 5 4 1 17-6 11 3 7
2 HJK Helsinki 18 35 10 5 3 36-17 19 9 9 9 20 6 2 1 24-9 15 6 3 9 15 4 3 2 12-8 4 3 6
3 Honka 18 34 10 4 4 30-13 17 8 10 9 18 5 3 1 19-6 13 4 5 9 16 5 1 3 11-7 4 4 5
4 FC Lahti 18 32 10 2 6 30-18 12 8 10 9 16 5 1 3 19-9 10 5 4 9 16 5 1 3 11-9 2 3 6
5 MyPa 18 30 8 6 4 21-12 9 4 14 9 21 7 0 2 14-5 9 2 7 9 9 1 6 2 7-7 0 2 7
6 Haka 18 28 8 4 6 21-25 -4 9 9 10 17 5 2 3 13-13 0 6 4 8 11 3 2 3 8-12 -4 3 5
7 TPS Turku 18 26 7 5 6 28-24 4 10 8 10 18 5 3 2 19-12 7 6 4 8 8 2 2 4 9-12 -3 4 4
8 Tampere United 18 22 5 7 6 29-24 5 9 9 8 12 3 3 2 14-8 6 3 5 10 10 2 4 4 15-16 -1 6 4
9 FF Jaro 18 22 6 4 8 21-32 -11 12 6 9 9 2 3 4 9-16 -7 5 4 9 13 4 1 4 12-16 -4 7 2
10 RoPS 18 20 5 5 8 22-27 -5 10 8 10 18 5 3 2 17-10 7 6 4 8 2 0 2 6 5-17 -12 4 4
11 Vaasan 18 20 4 8 6 11-16 -5 3 15 9 12 2 6 1 4-2 2 0 9 9 8 2 2 5 7-14 -7 3 6
12 IFK Mariehamn 18 14 3 5 10 13-27 -14 6 12 9 6 1 3 5 8-15 -7 3 6 9 8 2 2 5 5-12 -7 3 6
13 KuPS 18 14 3 5 10 18-40 -22 9 9 8 10 3 1 4 11-12 -1 4 4 10 4 0 4 6 7-28 -21 5 5
14 FC Kooteepee 18 8 1 5 12 10-35 -25 5 13 9 6 1 3 5 3-11 -8 1 8 9 2 0 2 7 7-24 -17 4 5
 
Last 10 Finland Veikkausliga 08
  Total In Out
# Team G P W D L Goals GD O U G P W D L Goals GD O U G P W D L Goals GD O U
1 Honka 10 23 7 2 1 19-9 10 6 4 5 8 2 2 1 9-6 3 3 2 5 15 5 0 0 10-3 7 3 2
2 HJK Helsinki 10 22 7 1 2 21-12 9 7 3 5 12 4 0 1 12-6 6 4 1 5 10 3 1 1 9-6 3 3 2
3 FC Lahti 10 17 5 2 3 21-11 10 6 4 5 10 3 1 1 16-6 10 4 1 5 7 2 1 2 5-5 0 2 3
4 Inter Turku 10 17 4 5 1 16-8 8 4 6 4 8 2 2 0 7-3 4 2 2 6 9 2 3 1 9-5 4 2 4
5 Haka 10 17 5 2 3 10-12 -2 4 6 6 10 3 1 2 6-8 -2 3 3 4 7 2 1 1 4-4 0 1 3
6 MyPa 10 16 4 4 2 10-6 4 2 8 5 12 4 0 1 8-3 5 1 4 5 4 0 4 1 2-3 -1 1 4
7 Tampere United 10 15 4 3 3 21-11 10 6 4 4 7 2 1 1 9-3 6 2 2 6 8 2 2 2 12-8 4 4 2
8 TPS Turku 10 15 4 3 3 18-16 2 6 4 6 11 3 2 1 13-7 6 3 3 4 4 1 1 2 5-9 -4 3 1
9 FF Jaro 10 14 4 2 4 16-17 -1 7 3 5 5 1 2 2 6-9 -3 3 2 5 9 3 0 2 10-8 2 4 1
10 Vaasan 10 10 2 4 4 7-13 -6 3 7 5 6 1 3 1 2-2 0 0 5 5 4 1 1 3 5-11 -6 3 2
11 RoPS 10 8 2 2 6 12-17 -5 6 4 6 8 2 2 2 10-7 3 4 2 4 0 0 0 4 2-10 -8 2 2
12 KuPS 10 8 2 2 6 12-27 -15 6 4 4 6 2 0 2 6-5 1 2 2 6 2 0 2 4 6-22 -16 4 2
13 FC Kooteepee 10 6 1 3 6 5-16 -11 2 8 5 4 1 1 3 3-8 -5 1 4 5 2 0 2 3 2-8 -6 1 4
14 IFK Mariehamn 10 3 0 3 7 3-16 -13 3 7 5 2 0 2 3 3-8 -5 2 3 5 1 0 1 4 0-8 -8 1 4
 
Last 5 Finland Veikkausliga 08
  Total In Out
# Team G P W D L Goals GD O U G P W D L Goals GD O U G P W D L Goals GD O U
1 Honka 5 13 4 1 0 11-4 7 3 2 2 4 1 1 0 5-3 2 2 0 3 9 3 0 0 6-1 5 1 2
2 HJK Helsinki 5 12 4 0 1 11-5 6 3 2 3 9 3 0 0 8-2 6 2 1 2 3 1 0 1 3-3 0 1 1
3 FC Lahti 5 10 3 1 1 12-4 8 2 3 3 7 2 1 0 11-3 8 2 1 2 3 1 0 1 1-1 0 0 2
4 Inter Turku 5 10 3 1 1 10-3 7 3 2 2 6 2 0 0 4-0 4 1 1 3 4 1 1 1 6-3 3 2 1
5 FF Jaro 5 9 3 0 2 9-10 -1 5 0 2 3 1 0 1 3-5 -2 2 0 3 6 2 0 1 6-5 1 3 0
6 Tampere United 5 8 2 2 1 12-5 7 3 2 2 4 1 1 0 6-1 5 1 1 3 4 1 1 1 6-4 2 2 1
7 Haka 5 7 2 1 2 4-7 -3 2 3 3 3 1 0 2 2-6 -4 2 1 2 4 1 1 0 2-1 1 0 2
8 TPS Turku 5 6 1 3 1 6-8 -2 3 2 3 5 1 2 0 4-3 1 1 2 2 1 0 1 1 2-5 -3 2 0
9 FC Kooteepee 5 5 1 2 2 3-4 -1 0 5 3 4 1 1 1 2-2 0 0 3 2 1 0 1 1 1-2 -1 0 2
10 MyPa 5 5 1 2 2 2-4 -2 1 4 2 3 1 0 1 1-2 -1 0 2 3 2 0 2 1 1-2 -1 1 2
11 KuPS 5 5 1 2 2 8-15 -7 3 2 2 3 1 0 1 3-3 0 1 1 3 2 0 2 1 5-12 -7 2 1
12 Vaasan 5 2 0 2 3 1-4 -3 0 5 3 2 0 2 1 1-2 -1 0 3 2 0 0 0 2 0-2 -2 0 2
13 IFK Mariehamn 5 2 0 2 3 1-7 -6 2 3 2 1 0 1 1 1-2 -1 1 1 3 1 0 1 2 0-5 -5 1 2
14 RoPS 5 1 0 1 4 1-11 -10 2 3 3 1 0 1 2 1-5 -4 1 2 2 0 0 0 2 0-6 -6 1 1