English Greek
Time Zone: UTC          
Overall
L. # Team G P Goals GD
PROM 1 Wacker Innsbruck 7 17 19-9 10
  2 W. Neustadt 7 12 8-6 2
  3 Sankt Pölten 7 11 15-10 5
  4 Salzburg Amateure 7 11 10-10 0
  5 DSV Leoben 7 10 8-7 1
  6 Gratkorn 7 10 10-12 -2
  7 FK Austria Amateure 7 10 7-11 -4
  8 Voklabruck 7 9 8-8 0
  9 Grodig 7 8 10-11 -1
RELEG 10 FC Lustenau 6 7 6-9 -3
RELEG 11 Austria Lustenau 6 4 6-10 -4
RELEG 12 Trenkwalder 7 4 9-13 -4
 

Other Seasons

Overall Austria Erste Liga 08-09
  Total In Out
# Team G P W D L Goals GD O U G P W D L Goals GD O U G P W D L Goals GD O U
1 Wacker Innsbruck 7 17 5 2 0 19-9 10 7 0 3 7 2 1 0 8-3 5 3 0 4 10 3 1 0 11-6 5 4 0
2 W. Neustadt 7 12 4 0 3 8-6 2 3 4 4 6 2 0 2 4-4 0 2 2 3 6 2 0 1 4-2 2 1 2
3 Sankt Pölten 7 11 3 2 2 15-10 5 6 1 4 7 2 1 1 9-6 3 3 1 3 4 1 1 1 6-4 2 3 0
4 Salzburg Amateure 7 11 3 2 2 10-10 0 5 2 3 7 2 1 0 5-3 2 2 1 4 4 1 1 2 5-7 -2 3 1
5 DSV Leoben 7 10 2 4 1 8-7 1 3 4 3 4 1 1 1 3-3 0 1 2 4 6 1 3 0 5-4 1 2 2
6 Gratkorn 7 10 3 1 3 10-12 -2 4 3 3 6 2 0 1 6-5 1 2 1 4 4 1 1 2 4-7 -3 2 2
7 FK Austria Amateure 7 10 3 1 3 7-11 -4 5 2 3 4 1 1 1 4-4 0 2 1 4 6 2 0 2 3-7 -4 3 1
8 Voklabruck 7 9 2 3 2 8-8 0 3 4 4 7 2 1 1 5-4 1 2 2 3 2 0 2 1 3-4 -1 1 2
9 Grodig 7 8 2 2 3 10-11 -1 5 2 4 8 2 2 0 7-4 3 2 2 3 0 0 0 3 3-7 -4 3 0
10 FC Lustenau 6 7 2 1 3 6-9 -3 4 2 4 7 2 1 1 6-5 1 3 1 2 0 0 0 2 0-4 -4 1 1
11 Austria Lustenau 6 4 1 1 4 6-10 -4 2 4 2 0 0 0 2 3-5 -2 2 0 4 4 1 1 2 3-5 -2 0 4
12 Trenkwalder 7 4 1 1 5 9-13 -4 5 2 4 1 0 1 3 3-7 -4 2 2 3 3 1 0 2 6-6 0 3 0
 
Last 10 Austria Erste Liga 08-09
  Total In Out
# Team G P W D L Goals GD O U G P W D L Goals GD O U G P W D L Goals GD O U
1 Wacker Innsbruck 7 17 5 2 0 19-9 10 7 0 3 7 2 1 0 8-3 5 3 0 4 10 3 1 0 11-6 5 4 0
2 W. Neustadt 7 12 4 0 3 8-6 2 3 4 4 6 2 0 2 4-4 0 2 2 3 6 2 0 1 4-2 2 1 2
3 Sankt Pölten 7 11 3 2 2 15-10 5 6 1 4 7 2 1 1 9-6 3 3 1 3 4 1 1 1 6-4 2 3 0
4 Salzburg Amateure 7 11 3 2 2 10-10 0 5 2 3 7 2 1 0 5-3 2 2 1 4 4 1 1 2 5-7 -2 3 1
5 DSV Leoben 7 10 2 4 1 8-7 1 3 4 3 4 1 1 1 3-3 0 1 2 4 6 1 3 0 5-4 1 2 2
6 Gratkorn 7 10 3 1 3 10-12 -2 4 3 3 6 2 0 1 6-5 1 2 1 4 4 1 1 2 4-7 -3 2 2
7 FK Austria Amateure 7 10 3 1 3 7-11 -4 5 2 3 4 1 1 1 4-4 0 2 1 4 6 2 0 2 3-7 -4 3 1
8 Voklabruck 7 9 2 3 2 8-8 0 3 4 4 7 2 1 1 5-4 1 2 2 3 2 0 2 1 3-4 -1 1 2
9 Grodig 7 8 2 2 3 10-11 -1 5 2 4 8 2 2 0 7-4 3 2 2 3 0 0 0 3 3-7 -4 3 0
10 FC Lustenau 6 7 2 1 3 6-9 -3 4 2 4 7 2 1 1 6-5 1 3 1 2 0 0 0 2 0-4 -4 1 1
11 Austria Lustenau 6 4 1 1 4 6-10 -4 2 4 2 0 0 0 2 3-5 -2 2 0 4 4 1 1 2 3-5 -2 0 4
12 Trenkwalder 7 4 1 1 5 9-13 -4 5 2 4 1 0 1 3 3-7 -4 2 2 3 3 1 0 2 6-6 0 3 0
 
Last 5 Austria Erste Liga 08-09
  Total In Out
# Team G P W D L Goals GD O U G P W D L Goals GD O U G P W D L Goals GD O U
1 Wacker Innsbruck 5 11 3 2 0 13-9 4 5 0 2 4 1 1 0 5-3 2 2 0 3 7 2 1 0 8-6 2 3 0
2 W. Neustadt 5 9 3 0 2 7-3 4 2 3 3 6 2 0 1 4-1 3 1 2 2 3 1 0 1 3-2 1 1 1
3 DSV Leoben 5 9 2 3 0 8-6 2 3 2 2 4 1 1 0 3-2 1 1 1 3 5 1 2 0 5-4 1 2 1
4 Salzburg Amateure 5 8 2 2 1 8-7 1 4 1 2 4 1 1 0 3-2 1 1 1 3 4 1 1 1 5-5 0 3 0
5 Voklabruck 5 8 2 2 1 7-6 1 2 3 3 6 2 0 1 5-4 1 2 1 2 2 0 2 0 2-2 0 0 2
6 Sankt Pölten 5 7 2 1 2 11-8 3 5 0 3 4 1 1 1 7-6 1 3 0 2 3 1 0 1 4-2 2 2 0
7 FK Austria Amateure 5 7 2 1 2 6-8 -2 4 1 3 4 1 1 1 4-4 0 2 1 2 3 1 0 1 2-4 -2 2 0
8 FC Lustenau 5 6 2 0 3 5-8 -3 4 1 3 6 2 0 1 5-4 1 3 0 2 0 0 0 2 0-4 -4 1 1
9 Gratkorn 5 6 2 0 3 7-11 -4 4 1 2 3 1 0 1 4-5 -1 2 0 3 3 1 0 2 3-6 -3 2 1
10 Grodig 5 5 1 2 2 7-9 -2 4 1 3 5 1 2 0 5-4 1 2 1 2 0 0 0 2 2-5 -3 2 0
11 Austria Lustenau 5 4 1 1 3 6-8 -2 2 3 2 0 0 0 2 3-5 -2 2 0 3 4 1 1 1 3-3 0 0 3
12 Trenkwalder 5 3 1 0 4 7-10 -3 4 1 2 0 0 0 2 1-4 -3 1 1 3 3 1 0 2 6-6 0 3 0
 
 
Spin Palace
betexplorer SoccerWays Top Soccer Sites