| Overall | ||||||
| L. | # | Team | G | P | Goals | GD |
| CH.L Q.R | 1 | Basel | 15 | 35 | 32-13 | 19 |
| UEFA | 2 | Zürich | 15 | 33 | 37-16 | 21 |
| UEFA | 3 | Young Boys | 15 | 25 | 32-20 | 12 |
| 4 | Grasshoppers | 15 | 25 | 24-14 | 10 | |
| 5 | Aarau | 15 | 23 | 19-18 | 1 | |
| 6 | Sion | 15 | 16 | 18-29 | -11 | |
| 7 | NE Xamax | 15 | 14 | 21-27 | -6 | |
| 8 | Bellinzona | 15 | 14 | 17-24 | -7 | |
| REL.PLAYOFF | 9 | Vaduz | 15 | 11 | 9-31 | -22 |
| RELEG | 10 | FC Luzern | 15 | 8 | 11-28 | -17 |
Other Seasons
| Overall | Switzerland Super League 08-09 | |||||||||||||||||||||||||||
| Total | In | Out | ||||||||||||||||||||||||||
| # | Team | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U |
| 1 | Basel | 15 | 35 | 11 | 2 | 2 | 32-13 | 19 | 7 | 8 | 8 | 19 | 6 | 1 | 1 | 18-6 | 12 | 4 | 4 | 7 | 16 | 5 | 1 | 1 | 14-7 | 7 | 3 | 4 |
| 2 | Zürich | 15 | 33 | 10 | 3 | 2 | 37-16 | 21 | 13 | 2 | 7 | 18 | 6 | 0 | 1 | 16-6 | 10 | 6 | 1 | 8 | 15 | 4 | 3 | 1 | 21-10 | 11 | 7 | 1 |
| 3 | Young Boys | 15 | 25 | 7 | 4 | 4 | 32-20 | 12 | 13 | 2 | 8 | 12 | 3 | 3 | 2 | 20-12 | 8 | 7 | 1 | 7 | 13 | 4 | 1 | 2 | 12-8 | 4 | 6 | 1 |
| 4 | Grasshoppers | 15 | 25 | 6 | 7 | 2 | 24-14 | 10 | 7 | 8 | 8 | 18 | 5 | 3 | 0 | 17-7 | 10 | 5 | 3 | 7 | 7 | 1 | 4 | 2 | 7-7 | 0 | 2 | 5 |
| 5 | Aarau | 15 | 23 | 6 | 5 | 4 | 19-18 | 1 | 7 | 8 | 7 | 15 | 5 | 0 | 2 | 12-6 | 6 | 4 | 3 | 8 | 8 | 1 | 5 | 2 | 7-12 | -5 | 3 | 5 |
| 6 | Sion | 15 | 16 | 4 | 4 | 7 | 18-29 | -11 | 10 | 5 | 7 | 11 | 3 | 2 | 2 | 9-8 | 1 | 3 | 4 | 8 | 5 | 1 | 2 | 5 | 9-21 | -12 | 7 | 1 |
| 7 | NE Xamax | 15 | 14 | 3 | 5 | 7 | 21-27 | -6 | 10 | 5 | 8 | 8 | 1 | 5 | 2 | 13-14 | -1 | 5 | 3 | 7 | 6 | 2 | 0 | 5 | 8-13 | -5 | 5 | 2 |
| 8 | Bellinzona | 15 | 14 | 3 | 5 | 7 | 17-24 | -7 | 8 | 7 | 7 | 6 | 1 | 3 | 3 | 10-12 | -2 | 5 | 2 | 8 | 8 | 2 | 2 | 4 | 7-12 | -5 | 3 | 5 |
| 9 | Vaduz | 15 | 11 | 2 | 5 | 8 | 9-31 | -22 | 8 | 7 | 8 | 6 | 1 | 3 | 4 | 4-14 | -10 | 2 | 6 | 7 | 5 | 1 | 2 | 4 | 5-17 | -12 | 6 | 1 |
| 10 | FC Luzern | 15 | 8 | 2 | 2 | 11 | 11-28 | -17 | 7 | 8 | 7 | 7 | 2 | 1 | 4 | 6-10 | -4 | 4 | 3 | 8 | 1 | 0 | 1 | 7 | 5-18 | -13 | 3 | 5 |
| Last 10 | Switzerland Super League 08-09 | |||||||||||||||||||||||||||
| Total | In | Out | ||||||||||||||||||||||||||
| # | Team | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U |
| 1 | Zürich | 10 | 23 | 7 | 2 | 1 | 29-10 | 19 | 9 | 1 | 5 | 12 | 4 | 0 | 1 | 13-5 | 8 | 5 | 0 | 5 | 11 | 3 | 2 | 0 | 16-5 | 11 | 4 | 1 |
| 2 | Basel | 10 | 23 | 7 | 2 | 1 | 23-10 | 13 | 5 | 5 | 5 | 10 | 3 | 1 | 1 | 11-6 | 5 | 3 | 2 | 5 | 13 | 4 | 1 | 0 | 12-4 | 8 | 2 | 3 |
| 3 | Young Boys | 10 | 21 | 6 | 3 | 1 | 27-13 | 14 | 9 | 1 | 5 | 8 | 2 | 2 | 1 | 17-9 | 8 | 5 | 0 | 5 | 13 | 4 | 1 | 0 | 10-4 | 6 | 4 | 1 |
| 4 | Grasshoppers | 10 | 19 | 5 | 4 | 1 | 17-8 | 9 | 5 | 5 | 6 | 14 | 4 | 2 | 0 | 12-4 | 8 | 3 | 3 | 4 | 5 | 1 | 2 | 1 | 5-4 | 1 | 2 | 2 |
| 5 | Aarau | 10 | 12 | 3 | 3 | 4 | 11-15 | -4 | 5 | 5 | 5 | 9 | 3 | 0 | 2 | 7-4 | 3 | 2 | 3 | 5 | 3 | 0 | 3 | 2 | 4-11 | -7 | 3 | 2 |
| 6 | Sion | 10 | 10 | 2 | 4 | 4 | 12-20 | -8 | 7 | 3 | 4 | 5 | 1 | 2 | 1 | 5-5 | 0 | 2 | 2 | 6 | 5 | 1 | 2 | 3 | 7-15 | -8 | 5 | 1 |
| 7 | Bellinzona | 10 | 9 | 2 | 3 | 5 | 11-17 | -6 | 6 | 4 | 4 | 4 | 1 | 1 | 2 | 6-7 | -1 | 3 | 1 | 6 | 5 | 1 | 2 | 3 | 5-10 | -5 | 3 | 3 |
| 8 | NE Xamax | 10 | 7 | 1 | 4 | 5 | 16-22 | -6 | 7 | 3 | 6 | 7 | 1 | 4 | 1 | 12-12 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 4-10 | -6 | 3 | 1 |
| 9 | FC Luzern | 10 | 7 | 2 | 1 | 7 | 8-21 | -13 | 5 | 5 | 5 | 7 | 2 | 1 | 2 | 5-7 | -2 | 3 | 2 | 5 | 0 | 0 | 0 | 5 | 3-14 | -11 | 2 | 3 |
| 10 | Vaduz | 10 | 6 | 1 | 3 | 6 | 6-23 | -17 | 6 | 4 | 6 | 5 | 1 | 2 | 3 | 3-11 | -8 | 2 | 4 | 4 | 1 | 0 | 1 | 3 | 3-12 | -9 | 4 | 0 |
| Last 5 | Switzerland Super League 08-09 | |||||||||||||||||||||||||||
| Total | In | Out | ||||||||||||||||||||||||||
| # | Team | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U |
| 1 | Young Boys | 5 | 11 | 3 | 2 | 0 | 16-5 | 11 | 4 | 1 | 3 | 7 | 2 | 1 | 0 | 13-3 | 10 | 3 | 0 | 2 | 4 | 1 | 1 | 0 | 3-2 | 1 | 1 | 1 |
| 2 | Zürich | 5 | 11 | 3 | 2 | 0 | 12-4 | 8 | 4 | 1 | 2 | 6 | 2 | 0 | 0 | 6-1 | 5 | 2 | 0 | 3 | 5 | 1 | 2 | 0 | 6-3 | 3 | 2 | 1 |
| 3 | Basel | 5 | 11 | 3 | 2 | 0 | 10-4 | 6 | 2 | 3 | 2 | 4 | 1 | 1 | 0 | 4-1 | 3 | 1 | 1 | 3 | 7 | 2 | 1 | 0 | 6-3 | 3 | 1 | 2 |
| 4 | Grasshoppers | 5 | 8 | 2 | 2 | 1 | 6-3 | 3 | 2 | 3 | 3 | 7 | 2 | 1 | 0 | 5-1 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1-2 | -1 | 1 | 1 |
| 5 | Bellinzona | 5 | 7 | 2 | 1 | 2 | 8-8 | 0 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 4-4 | 0 | 2 | 0 | 3 | 4 | 1 | 1 | 1 | 4-4 | 0 | 1 | 2 |
| 6 | Aarau | 5 | 6 | 2 | 0 | 3 | 6-9 | -3 | 4 | 1 | 3 | 6 | 2 | 0 | 1 | 6-2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0-7 | -7 | 2 | 0 |
| 7 | FC Luzern | 5 | 6 | 2 | 0 | 3 | 5-10 | -5 | 3 | 2 | 3 | 6 | 2 | 0 | 1 | 4-3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1-7 | -6 | 1 | 1 |
| 8 | NE Xamax | 5 | 4 | 1 | 1 | 3 | 7-9 | -2 | 3 | 2 | 3 | 4 | 1 | 1 | 1 | 6-6 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1-3 | -2 | 1 | 1 |
| 9 | Sion | 5 | 4 | 1 | 1 | 3 | 4-11 | -7 | 4 | 1 | 2 | 4 | 1 | 1 | 0 | 3-1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 1-10 | -9 | 3 | 0 |
| 10 | Vaduz | 5 | 1 | 0 | 1 | 4 | 1-12 | -11 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0-2 | -2 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 1-10 | -9 | 3 | 0 |

